sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 3534 |
| Shot weight | g | 3216 |
| Shot speed | mm/s | 609 |
| Screw diameter | mm | 100 |
| Injection pressure | MPa | 143 |
| Screw L:D ratio | -- | 21 |
| CLAMPING UNIT | ||
| Clamping force | kN | 6500 |
| Opening Stroke | mm | 920 |
| Space between tie bars | mm x mm | 925 x 875 |
| Mold thickness(min) | mm | 380 |
| Mold thickness(max) | mm | 950 |
| Hydraulic ejection stroke | mm | 280 |
| Hydraulic ejection force | kN | 180 |
| POWER UNIT | ||
| Pump motor | kW | 73 |
| Heating capacity | kW | 42 |
| GENERAL | ||
| Oil tank capacity | L | 0 |
Platen Dimensions
Machine Dimmension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng