sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 3810 |
| Shot weight | g | 3429 |
| Shot speed | mm/s | 148 |
| Screw diameter | mm | 105 |
| Injection pressure | MPa | 125 |
| Screw L:D ratio | -- | 18 |
| CLAMPING UNIT | ||
| Clamping force | kN | 5300 |
| Opening Stroke | mm | 850 |
| Space between tie bars | mm x mm | 840 x 830 |
| Mold thickness(min) | mm | 300 |
| Mold thickness(max) | mm | 850 |
| Hydraulic ejection stroke | mm | 240 |
| Hydraulic ejection force | kN | 166 |
| POWER UNIT | ||
| Pump motor | kW | 352 |
| Heating capacity | kW | 35.73 |
| GENERAL | ||
| Oil tank capacity | L | 700 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 2244 mm |
| B | 2005 mm |
| C | 2495 mm |
| D | 7846 mm |
| E | 8995 mm |
| F | 1809 mm |
| G | 1900 mm |
| H | 865 mm |
| I | 800 mm |
| J | 945 mm |
| K | 950 mm |
Sumitomo (SHI) Demag showcased 1.8seconds IML solution with their ultra new EL-Exis SP200-920 Hybrid injection molding machine.
EL-Exis SP200-920 is a Hybrid injecdtion molding machine by Sumitomo (SHI) Demag for the packaging industry. With the booming demand of IML package, EL-Exis well demonstrated the competitiveness of Sumitomo in the high speed injection technology to provide clients with an efficient packaging solution. The best robot for this machine would be SWITEK high speed 3 axis servo injection robot SW7112DS.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
Chinaplas 2023 | Yizumi will Demo LED Bead Molding Solution with New All Electric Injection Molding Macine FF200
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng