sales06@switek.biz
+86 186 5927 5869
# | Name | Value |
---|---|---|
1 | Model No.: | SW7112DS |
2 | For IMM: | 200~550 Ton |
3 | Payload: | 5 kg |
4 | Dry Cycle Time: | 3.3 s |
5 | Height: | 1780 mm |
# | Name | Value |
---|---|---|
1 | X1 | 950 mm |
2 | X2 | 720 mm |
3 | X3 | 0 mm |
4 | X4 | 0 mm |
5 | Y | 1200 mm |
6 | Z | 1650 mm |
7 | YM1 | 425 mm |
8 | YM2 | 775 mm |
9 | W | 1434 mm |
10 | L | 2710 mm |
11 | H | 1780 mm |
12 | Hs | 360 mm |
# | Name | Value |
---|---|---|
1 | For IMM | 200 ~ 550 Ton |
2 | Traverse Stroke (Z) | 1650 mm |
3 | Vertical Stroke (Y) | 1200 |
4 | Cross Wise Stroke (X) | 720 |
5 | Drive | axis3hsp |
6 | Motor Power (X) | 750 W |
7 | Motor Power (Y) | 1000 W |
8 | Motor Power (Z) | 1000 W |
9 | Vacuum | 2 |
10 | Chuck Pipe | 2 |
11 | In Mould Time | 0.8 s |
12 | MAX Line Speed | X:3 Y:3.5 Z:4 |
13 | Dry Cycle Time | 3.3 s |
14 | Power (KVA) | 3 |
15 | Power Input | AC220V/1P |
16 | Working Pressure | 5~7 kgf/cm2 |
17 | Air Consumption | 2 NL/Cycle |
18 | Payload | 5 kg |
19 | Net Weight | 370 kg |
20 | Gross Weight | 400 |
21 | Dimension | L 2710 mm |
W 1434 mm | ||
H 1780 mm |
Founded in 2006, Guang Dong SWITEK Technology Co. Ltd. is one of the earliest IML Systerm provide in China. With more than 13 years' experience in the developing of efficient oriented IML System, SWITEK has now a complete solution line of both top entry and side entry IML System for containers of cups and lids for dairy products with cycle time less than 2.3s to large containers such as 20L~33L buckets for paints. SWITEK has now have their IML System exported to more than 43 countries and regions with India and Russia as the top two market and provide IML solutions to the top dairy products brands around the world.
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng