sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 412 |
Shot weight | g | 0 |
Shot speed | mm/s | 350 |
Screw diameter | mm | 50 |
Injection pressure | MPa | 200 |
Screw L:D ratio | -- | 25 |
CLAMPING UNIT | ||
Clamping force | kN | 1900 |
Opening Stroke | mm | 470 |
Space between tie bars | mm x mm | 570 x 570 |
Mold thickness(min) | mm | 200 |
Mold thickness(max) | mm | 550 |
Hydraulic ejection stroke | mm | 150 |
Hydraulic ejection force | kN | 55 |
POWER UNIT | ||
Pump motor | kW | 151 |
Heating capacity | kW | 0 |
GENERAL | ||
Oil tank capacity | L | 115 |
Robot Installation
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 6343 mm |
B | 1332 mm |
C | 430 mm |
D | 255 mm |
E | 2019 mm |
F | 4 x M10 L20 |
G | 115 mm |
H | 153 mm |
J | φ50 mm |
K | 115 mm |
L | 122.5 mm |
M | φ4 mm |
N | SR10 |
Founded in 2013, Foshan Samfacc Robot Co., Ltd. started from the manufacturing of high speed side entry injection molding machine and came into IML business in around 2017. With years' of hard working, Samfacc has now also complete line of both top and side entry solutions of IML for containers ranging from small cups to large size containers up to 20L.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng