sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 251 |
| Shot weight | g | 228 |
| Shot speed | mm/s | 350 |
| Screw diameter | mm | 40 |
| Injection pressure | MPa | 251 |
| Screw L:D ratio | -- | 23.6 |
| CLAMPING UNIT | ||
| Clamping force | kN | 2000 |
| Opening Stroke | mm | 520 |
| Space between tie bars | mm x mm | 580 x 580 |
| Mold thickness(min) | mm | 200 |
| Mold thickness(max) | mm | 600 |
| Hydraulic ejection stroke | mm | 140 |
| Hydraulic ejection force | kN | 45 |
| POWER UNIT | ||
| Pump motor | kW | 45 |
| Heating capacity | kW | 0 |
| GENERAL | ||
| Oil tank capacity | L | 0 |
Machine Dimension
Platen Dimension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng