sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 113 |
Shot weight | g | 102 |
Shot speed | mm/s | 350 |
Screw diameter | mm | 32 |
Injection pressure | MPa | 211 |
Screw L:D ratio | -- | 20.5 |
CLAMPING UNIT | ||
Clamping force | kN | 1300 |
Opening Stroke | mm | 400 |
Space between tie bars | mm x mm | 470 x 470 |
Mold thickness(min) | mm | 150 |
Mold thickness(max) | mm | 500 |
Hydraulic ejection stroke | mm | 100 |
Hydraulic ejection force | kN | 30 |
POWER UNIT | ||
Pump motor | kW | 37 |
Heating capacity | kW | 0 |
GENERAL | ||
Oil tank capacity | L | 0 |
Machine Dimension
Platen Dimension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
Chinapls 2023 | HaiTian will Bring New Injection Molding Technology for Global Visitors
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng