sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 18900 |
| Shot weight | g | 17199 |
| Shot speed | mm/s | 71 |
| Screw diameter | mm | 160 |
| Injection pressure | MPa | 156 |
| Screw L:D ratio | -- | 21.5 |
| CLAMPING UNIT | ||
| Clamping force | kN | 25000 |
| Opening Stroke | mm | 2800 |
| Space between tie bars | mm x mm | 1950 x 1750 |
| Mold thickness(min) | mm | 800 |
| Mold thickness(max) | mm | 1750 |
| Hydraulic ejection stroke | mm | 450 |
| Hydraulic ejection force | kN | 390 |
| POWER UNIT | ||
| Pump motor | kW | 165 |
| Heating capacity | kW | 97 |
| GENERAL | ||
| Oil tank capacity | L | 2700 |
Platen Dimension
Machine Dimmension
Sumitomo (SHI) Demag demonstrated their new hybrid injection molding machine EL-Exis SP 250-920 with a fast cycle 4 cavities butter box IML packaging production.
As one of the fastest hybrid injection molding machine available in the world designed for the thin-wall containers, it's one of the best injection molding machine for IML Solutions with SWITEK IML Robot SW833-19 and the high speed injection molding machine SW7112DS for the pick and place of the other thin-wall containers.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng