sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 10776 |
| Shot weight | g | 9806 |
| Shot speed | mm/s | 81 |
| Screw diameter | mm | 140 |
| Injection pressure | MPa | 164 |
| Screw L:D ratio | -- | 22 |
| CLAMPING UNIT | ||
| Clamping force | kN | 16500 |
| Opening Stroke | mm | 2400 |
| Space between tie bars | mm x mm | 1580 x 1480 |
| Mold thickness(min) | mm | 700 |
| Mold thickness(max) | mm | 1500 |
| Hydraulic ejection stroke | mm | 380 |
| Hydraulic ejection force | kN | 300 |
| POWER UNIT | ||
| Pump motor | kW | 135 |
| Heating capacity | kW | 79 |
| GENERAL | ||
| Oil tank capacity | L | 2200 |
Platen Dimension
Machine Dimmension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng