sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 79 |
| Shot weight | g | 72 |
| Shot speed | mm/s | 200 |
| Screw diameter | mm | 30 |
| Injection pressure | MPa | 205 |
| Screw L:D ratio | -- | 19.6 |
| CLAMPING UNIT | ||
| Clamping force | kN | 1300 |
| Opening Stroke | mm | 400 |
| Space between tie bars | mm x mm | 510 x 460 |
| Mold thickness(min) | mm | 150 |
| Mold thickness(max) | mm | 550 |
| Hydraulic ejection stroke | mm | 100 |
| Hydraulic ejection force | kN | 34 |
| POWER UNIT | ||
| Pump motor | kW | 15 |
| Heating capacity | kW | 6.42 |
| GENERAL | ||
| Oil tank capacity | L | 0 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 4976 mm |
| B | 717 mm |
| C | 1219 mm |
| D | 290 mm |
| E | 1260 mm |
| F | 291 mm |
| G | 1553 mm |
| H | 2013 mm |
| I | φ100 mm |
| J | φ2.6 mm |
At booth #: 12J41, Chinaplas2023, Yizumi will demo their new all electric injection molding machine with a solution of LED Bead Molding. The new all electric injection molding machine FF Series is aiming at providing customers with better cost-effective products.
According to Yizumi, system onshow is presenting a fully automated, ummanned producdtion line with automated take-out of multi-cavity products and automated positioning of fixtures. Its fully automated laser cutting system allows automated cutting and seperation, automated weighing, automated packaging, automated bag sealing and fully automated unmanned production line.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng