sales06@switek.biz
+86 186 5927 5869
# | Name | Value |
---|---|---|
1 | Model No.: | SW6310S-20 |
2 | For IMM: | 150~350 Ton |
3 | Payload: | 3 kg |
4 | Dry Cycle Time: | 6 s |
5 | Height: | 1930 mm |
# | Name | Value |
---|---|---|
1 | X1 | 980 mm |
2 | X2 | 820 mm |
3 | X3 | 0 mm |
4 | X4 | 0 mm |
5 | Y | 1000 mm |
6 | Z | 1580 mm |
7 | YM1 | 235 mm |
8 | YM2 | 765 mm |
9 | W | 1500 mm |
10 | L | 2640 mm |
11 | H | 1930 mm |
12 | Hs | 380 mm |
# | Name | Value |
---|---|---|
1 | For IMM | 150 ~ 350 Ton |
2 | Traverse Stroke (Z) | 1580 mm |
3 | Vertical Stroke (Y) | 1000 |
4 | Cross Wise Stroke (X) | 820 |
5 | Drive | axis3 |
6 | Motor Power (X) | 400 W |
7 | Motor Power (Y) | 400 W |
8 | Motor Power (Z) | 400 W |
9 | Vacuum | 2 |
10 | Chuck Pipe | 2 |
11 | In Mould Time | 2 s |
12 | MAX Line Speed | X:2 Y:2 Z:2 |
13 | Dry Cycle Time | 6 s |
14 | Power (KVA) | 2.5 |
15 | Power Input | AC220V/1P |
16 | Working Pressure | 5-7 kgf/cm2 |
17 | Air Consumption | 3 NL/Cycle |
18 | Payload | 3 kg |
19 | Net Weight | 380 kg |
20 | Gross Weight | 410 |
21 | Dimension | L 2640 mm |
W 1500 mm | ||
H 1930 mm |
SWITEK finished the in house testing of two cavities juice extractor cover top entry IML system for the production of juice extractor covery by the technology of IML.
The new system is an economic solution for thick wall products IML production. With SWITEK 3 axis servo injection robot SW7312DS as the core injection robot to finish the process of label picking, insertion, parts picking, the cost of the top entry IML solutions is much lower than its side entry counter parts.
The tips for a top entry IML solutions:
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng