sales06@switek.biz
+86 186 5927 5869
# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 30.4/0.8 |
Min | 26/1.0 | ||
MPa | 22.8/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 90 |
6 | Noise | Db | 88±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 185 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 3600 |
W (mm) | 2100 | ||
H (mm) | 2280 | ||
12 | Net Weight | kg | 3500 |
13 | Outlet Pipe Diameter | Inch | DN100 |
A permanent magnetic screw air compressor is an industrial air compressor which has two rotating screww to compress the air. As the screws turn, the air would be drew into the compression chamber and compressed for the driving of other industrial facilities. The types industrial air compressors include:
Injection Machinery News & Express
Chinapals 2023 | HMD Working with SWITEK for Higher Speed IML Solutions for Lids
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng