sales06@switek.biz
+86 186 5927 5869
# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 6.3/0.8 |
Min | 5.6/1.0 | ||
MPa | 4.5/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air - Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 22 |
6 | Noise | Db | 72±2 |
7 | Driven Mode | Permanent Magnet Synchronous | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 37 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 1440 |
W (mm) | 980 | ||
H (mm) | 1540 | ||
12 | Net Weight | kg | 505 |
13 | Outlet Pipe Diameter | Inch | Rp1-1/2 |
A permanent magnetic screw air compressor is an industrial air compressor which has two rotating screww to compress the air. As the screws turn, the air would be drew into the compression chamber and compressed for the driving of other industrial facilities. The types industrial air compressors include:
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng