sales06@switek.biz
+86 186 5927 5869
# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 43/0.8 |
Min | 38.5/1.0 | ||
MPa | 32.8/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 138 |
6 | Noise | Db | 84±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 200 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 3630 |
W (mm) | 2160 | ||
H (mm) | 2310 | ||
12 | Net Weight | kg | 4800 |
13 | Outlet Pipe Diameter | Inch | DN100 |
A permanent magnetic screw air compressor is an industrial air compressor which has two rotating screww to compress the air. As the screws turn, the air would be drew into the compression chamber and compressed for the driving of other industrial facilities. The types industrial air compressors include:
Injection Machinery News & Express
Chinapls 2023 | HaiTian will Bring New Injection Molding Technology for Global Visitors
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng