sales06@switek.biz
+86 186 5927 5869
# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | YJ-15W | |
2 | Refrigeration | Btu/h | 148874 |
KW | 43.5 | ||
Kcal/h | 37500 | ||
3 | Power Input | AC380V-415V/3PHASE/50HZ | |
4 | Compressor | KW | 10.8 |
5 | Control Type | Capillary Tube | |
6 | Cold Media | R22 | |
7 | Condenser | Shell and Coil Condenser | |
8 | Cooling Water Flow | L/Min | 160 |
9 | Cooling Water Pipe Diameter | DN | 50/2" |
10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter |
11 | Water Tank Volumn | L | 310 |
12 | Water Pump | Hp | 2 |
13 | Chill Water Flow | L/Min | 180 |
14 | Chill Water Pipe Diameter | DN | 50/2" |
15 | Net Weight | kg | 550 |
16 | Dimension | mm | L: 1500 x W: 800 x H: 1450 |
Why is the high speed 3 axis servo injection robot SW7112DS one of the best buy high speed robot for thin-wall containers?
For thin-wall containers producers, since the thin-wall containers are low price products and is an easy to start business, it make the thin-wall containers business a highly competitive one. To get the investment back fast, you'll try to:
Not only as the picking robot of the thin-wall containers, SW7112DS is also one of the core robot in some packing system which request a fast picking and stacking of the parts. The automation solutions with a SW7112DS as the core picking robot include the Jerry Cups Packing System; Petri Dish Packing System etc. Anyway, SWITEK SW7112DS is one of the best choice for your fast picking and packing injection automation projects.
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng