sales06@switek.biz
+86 186 5927 5869
# | Name | Unit | Value |
---|---|---|---|
1 | Model #: | WJ-5W | |
2 | Refrigeration | Btu/h | 49506 |
KW | 14.5 | ||
Kcal/h | 12470 | ||
3 | Power Input | AC380-415V/3PH/50Hz | |
4 | Compressor | KW | 3.8 |
5 | Control Type | Capillary Tube | |
6 | Cold Media | R22 | |
7 | Condenser | Shell and Coil Condenser | |
8 | Cooling Water Flow | L/Min | 40 |
9 | Cooling Water Pipe Diameter | DN | 25/1" |
10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter |
11 | Water Tank Volumn | L | 80 |
12 | Water Pump | Hp | 0.5 |
13 | Chill Water Flow | L/Min | 60 |
14 | Chill Water Pipe Diameter | DN | 0.5" |
15 | Net Weight | kg | 145 |
16 | Dimension | mm | L: 950 x W: 510 x H: 960 |
SWITEK is in house testing two sets more top entry IML system for 20L buckets before delivery to ensure that our customer will receive a ready to work IML system for paint bucket production.
Since the 20L IML paint bucket would be produced in a 750T injection molding machine, the IML robot for this system is our SW7518DS which is a kick-back designed robot with a payload up to 15kg for injection molding machine from 500~1800T. As a kick-back designed IML robot, it'll provide about more than 30% of the space for EOAT movement which make it one of the best IML robot for a top entry IML system for deep cavity IML products like 20L paint bucket.
For small and meidum size producer of IML paints buckets, a one cavity top entry IML system would be a price smart choice which will include:
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng