ZHAFIA ZE1500F/430
All Electric Injection Molding Machine
TECHNICAL DATA ZE1500F
| Clamping Force | kN | 1500 | |||||
| Mold Opening Stroke | mm | 420 | |||||
| Mold Height Min | mm | 180 | |||||
| Mold Height Max | mm | 520 | |||||
| Max Daylight | mm | 940 | |||||
| Dist. Between Tie Bars (H x V) | mm | 520 x 520 | |||||
| Min Mold Dimension | mm | 335 x 335 | |||||
| Ejector Stroke | mm | 120 | |||||
| Ejector Force | kN | 33 | |||||
| Size of Mold Platen (H x V) | mm | 770 x 770 | |||||
| A | B | C(op)3 | A | B | C(op)3 | ||
|---|---|---|---|---|---|---|---|
| Screw Diameter | mm | 36 | 40 | 45 | 40 | 45 | 50 |
| Screw L/D Ratio | L/D | 25 | 25 | 25 | 25 | 25 | 25 |
| Injection Volume (Theoretical) | cm3 | 173 | 213 | 270 | 252 | 319 | 394 |
| Screw Speed | rpm | 400 | 350 | ||||
| Plasticizing Rate (HDPE) 1 | g/s | 43 | 54 | 68.6 | 47.3 | 60 | 74.4 |
| Nozzle Contact Force | kN | 63.7 | 63.7 | ||||
| Heating Power | kW | 18.1 | 19.9 | 21.7 | 20.7 | 24.9 | 26.3 |
| INJECTION UNIT | 430 | 640 | |||||
| Injection Speed | mm/s | 200 | 160 | ||||
| Injection Rate2 | cm3/s | 204 | 251 | 318 | 201 | 254 | 314 |
| Injection Pressure | MPa | 247 | 200 | 158 | 253 | 200 | 162 |
| kgf/cm2 | 2520 | 2040 | 1610 | 2580 | 2040 | 1652 | |
| INJECTION UNIT | 430h | 640h | |||||
| Injection Speed | mm/s | 350 | 350 | ||||
| Injection Rate2 | cm3/s | 356 | 439 | 556 | 439 | 556 | 687 |
| Injection Pressure | MPa | 247 | 200 | 158 | 253 | 200 | 162 |
| kgf/cm2 | 2520 | 2040 | 1610 | 2580 | 2040 | 1652 | |
| Connection Power | kW/A | 430h:37/63 | 640h:46/77 | ||||
| 430:31/53 | 640:33/56 | ||||||
| Pressure | MPa | 17.5 | 17.5 | ||||
| Flow | l/min | 45 | 45 | ||||
| Oil Tank | l | 93 | 93 | ||||
| Hopper Capacity | l | 25 | 25 | ||||
| Machine Dimension (L x W x H) | m | 6.1 x 1.5 x 2.2 | 6.3 x 1.5 x 2.2 | ||||
| Machine Weight | t | 7.7 | 7.8 | ||||
NOTE:
1 Plasticizing capacity (HDP): with standard packagint screw configuration, tested according to EUROMAP 19.
2 Theoretical value at max. injection speed.
3 Op means optional plasticizing assembly
*1MPa = 10.2kgf/cm2, 1kN=0.102tf
MACHINE DIMENSIONS
PLATEN DIMENSIONS
OTHER DIMENSIONS
| Injection Unit | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 430/430h | 5785/5902/6022 | 1093/1210/1330 | 400 | 224 | 1815 | 4*M8 L15 | 85 | 2038 | 135 | φ50 | 70 | 99 | φ4 | SR10 |
| 640/640h | 5943/6108/6220 | 1211/1376/1488 | 400 | 214 | 1815 | 4*M8 L15 | 85 | 2038 | 125 | φ50 | 70 | 138 | φ4 | SR10 |
Features of the ZHAFIR ZE Series All Electric Injection Molding Machine
RECOMMENDED APPLICATION
ZHAFIR ZE1500/1500F has two optional injection unit, the injection unit 430h/640h is for the application of high speed injection of medical parts or thin-wall containers. The video is a demonstration of high speed IML solution of 4 cavities lids at the cycle time of 2.3s which you can choose ZHAFIR ZE1500F all electric injection molding machine as the injection molding unit.
SW6712D-20
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 1025 | 605 | 250 | 590 | 1200 | 475 | 725 | 2000 | 3020 | 1610 | 2050 | 8kg |
|---|
EOAT Assembly Demonstration -- One Cavity Car Threshold Strip Picking EOAT
Product Descriptions
What's the advantage of SWITEK SW8 Series IML Robot?
Since unveiled in Chinaplas 2010, the SW8 Series of IML robot by SWITEK Automation had been continuously optimized for the production of various IML parts with different cycle time by matching different injection molding machines. The target of SWITEK is to make a series of IML robots which are efficient buy price smart for samll and medium size IML container producer. With this idealogy, the SW8 Series IML robot has the advantages below: