Keywords:Panasonic A6 Servo Installation Instruction, Panasonic A6 Driver, Panasonic A6 Series Servo Motor Manual
The correct setup of the parameter and mode of the Panasonic A6 series of servo will ensure the proper working of the Panasonic A6 series of motor and the stability of your machineries and automation system.
| Parameter No. | Title | Range | Default | Unit | Turning on of power supply | Related Control Mode | Detail page | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | No. | A, B-frame | C-frame | D,E,F-frame | P | S | T | F | |||||
| 7 | 00 | For manufacturer's use | — | 0 | — | 4-84 | |||||||
| 7 | 01 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 02 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 03 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 04 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 05 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 06 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 07 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 08 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 09 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 10 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 11 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 12 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 13 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 14 | Main power turn-off warining detection time | 0 to 2000 | 0 | ms | ○ | ○ | ○ | ○ | ○ | |||
| 7 | 15 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 16 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 20 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 21 | For manufacturer's use | — | 1 | — | ||||||||
| 7 | 22 | Special function enhancement setting 1 | -32768 to 32767 | 0 | — | ||||||||
| 7 | 23 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 24 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 25 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 26 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 27 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 28 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 29 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 30 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 31 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 32 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 33 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 34 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 35 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 36 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 37 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 38 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 39 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 41 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 87 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 91 | For manufacturer's use | — | 0 | — | ||||||||
| 7 | 93 | For manufacturer's use | — | 0 | — | ||||||||
Caution → The symbol "*" attached to "Unit". indicates that the digits of setting unit will change if the parameter is set by using the setup support software PANATERM.
Note → Parameter describes of this page is P.4-6 to P.4-85.
SW7522DS
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 1785 | 1680 | 0 | 0 | 2200 | 650 | 1550 | 3120 | 4160 | 2850 | 2830 | 15kg |
|---|
EOAT Assembly Demonstration -- One Cavity Car Bumper Picking EOAT
Product Descriptions
Which of the injection robot would be perfect for Tederic D60 Injection molding machine?
Tederic D60 is a small size toggle sytem injection molding machine for precision plastic parts injection molding production. the best robot for it would be a spru picking robot such as SWITEK 255C which would be an economic choic for sprue picking.