Keywords:Panasonic A6 Servo Motor, Panasonic A6 Servo Motor Driver, Panasonic A6 Servo Motor setting instruction
The output shaft is where the Panasonic A6 series of AC servo motor assembled to the reducer. Here in this chapter you'll have a detailed sheet of the permissible load of the Panasonic A6 series of AC Servo motor at output shaft.
Unit: N (1 kgf=9.8N)
| Motor series | Motor output | At assembly | During running | |||
|---|---|---|---|---|---|---|
| Radial thrust | Thrust load | Radial thrust | Thrust load A and B-direction | |||
| A-direction | B-direction | |||||
| MSMF | 50W, 100W | 147 | 88 | 117.6 | 68.6 | 58.8 |
| 200W, 400W | 392 | 147 | 196 | 245 | 98 | |
| 75W, 1.0kW (☐80) | 686 | 294 | 392 | 392 | 147 | |
| 1.0kW(☐100) to 3.0kW | 980 | 588 | 686 | 490 | 196 | |
| 4.0kW, 5.0kW | 784 | 343 | ||||
| MQMF | 100W | 147 | 88 | 117.6 | 68.6 | 58.8 |
| 200W, 400W | 392 | 147 | 196 | 245 | 98 | |
| MDMF | 1.0kW to 2.0kW | 980 | 588 | 686 | 490 | 196 |
| 3.0kW | 784 | 343 | ||||
| 4.0kW, 5.0kW | 1666 | 784 | 980 | |||
| MGMF | 850W to 1.8kW | 980 | 588 | 686 | 686 | 196 |
| 2.4kW | 1666 | 784 | 980 | 1176 | 490 | |
| 2.9kW | ||||||
| 4.4kW | 1470 | |||||
| MHMF | 50W | 147 | 88 | 117.6 | 68.6 | 49 |
| 100W | 58.8 | |||||
| 200W, 400W | 392 | 147 | 196 | 245 | 98 | |
| 750W, 1.0kW (☐80) | 686 | 294 | 392 | 392 | 147 | |
| 1.0kW(☐130), 1.5kW | 980 | 588 | 686 | 490 | 196 | |
| 2.0kW to 5.0kW | 1666 | 784 | 980 | 784 | 343 | |
Note → When the load point varies, calculate the permissible radial load, P (N) from the distance of the load point, L (mm) from the mounting flange based on the formula of the right table, and make it smaller than the calculated result.
| Motor series | Motor output | Formula of Load and load point relation |
|---|---|---|
| MSMF | 50W | P=3533/(L+39) |
| 100W | P=4905/(L+59) | |
| 200W | P=14945/(L+46) | |
| 400W | P=19723/(L+66.5) | |
| 750W | P=37044/(L+77) | |
| 1.0kW(☐80) | P=43198/(L+92.7) | |
| 1.0kW(☐100)~3.0kW | P=20090/(L+13.5) | |
| MQMF | 100W | P=3420/(L+28.8) |
| 200W | P=14639/(L+36) | |
| 400W | P=17579/(L+48) | |
| MDMF | 1.0kW~2.0kW | P=19110/(L+11.5) |
| 3.0kW | P=34496/(L+11.5) | |
| 4.0kW, 5.0kW | P=42336/(L+19) |
| Motor Series | Motor output | Formula of Load and load point relation |
|---|---|---|
| MGMF | 850W~1.8kW | P=26754/(L+11.5) |
| 2.4kW | P=63504/(L+19) | |
| 2.9kW | P=63504/(L+19) | |
| 4.4kW | P=79380/(L+19) | |
| MHMF | 50W | P=3240/(L+29) |
| 100W | P=4380/(L+43) | |
| 200W | P=15741/(L+41) | |
| 400W | P=20176/(L+59) | |
| 750W | P=36005/(L+66) | |
| 1.0kW(☐80) | P=41101/(L+79) | |
| 1.0kW(☐130), 1.5kW | P=22785/(L+11.5) | |
| 2.0kW~5.0kW | P=46256/(L+19) |
SW6712D-20
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 1025 | 605 | 250 | 590 | 1200 | 475 | 725 | 2000 | 3020 | 1610 | 2050 | 8kg |
|---|
EOAT Assembly Demonstration -- One Cavity Instrument Panel Picking EOAT
Product Descriptions
Will Hybrid An Ideal Injection Molding Machine for IML Project?
Hybrid injection molding machine, a combination of the all electric injection molding machine and the hydraulic injection molding machine, it's no doubt one of the best injection molding machine for your IML project. A hybrid injection molding machine will have the precision of plastic injection also the much lower cost against the all electric injection molding machine.
One of the best buy hybrid injection molding machine made in China is the LDY series of hybrid injection molding machine made by Haida, one of the injection molding machine manufacturer founded in 1992 and is famous for the reliability of the injection molding machines. The LDY series of hybrid injection molding machine is their key products for thin-wall container production markets with a clamping force ranging from 100~420T.
For your IML project, the best IML robot to match Haida LDY series hybrid injection molding machine would be SWITEK SW8 Series IML robot, with control systems by European system provider SigmaTek, the cycle time of SW8 series of IML robot can reach 2.0s for the IML production of small size thin-wall containers or lids. It's one of the fastest IML robot made in China.