The I/O here is for the input/output signal of the robotic arm, which is for the operators to watch up the communication between the robotic arm and the injection molding machine. It's a reference for you to diagnose what's wrong with the robotic arm either because of the ill wiring or wrong programming. The I/O page together with the alarm history will help you to find a solution of any robotic arm faulty fast.
Click the Monitor menu item in the main menu bar will open the monitor page, as shown below:
The window is seperated into two parts with the left side and the right side independent. You can view the input and output signal at the same time. Click the Injection Machine I/O button will open the injection molding machine I/O signal monitor.
Click the Alarm menu item in the main menu bar will open the alarm history page, as shown below:
The latest 50 alarm records sill show up in this page.
If the machine has an alarm, click the "detail" button.
| Code | Alarm Information | Alarm Reason |
|---|---|---|
| 1190 | Main upper limit is not both on when Traverse out to in | Z axis traverse from inside security zone to outside security zone, main arm upper limit is off. |
| 1192 | Current position is less than the permit security position | Current position is less than the permit security position |
| 1193 | Current position is larger than the permit security position | Current position is larger than the permit security position |
| 1200 | Confirmation signal's error with Fixture 1 ON | Signal checking error after Fixture 1 ON |
| 1201 | Confirmation signal's error with Fixture 1 OFF | Signal checking error after Fixture 1 OFF |
| 1202 | Confirmation signal's error with Fixture 2 ON | Signal checking error after Fixture 2 ON |
| 1203 | Confirmation signal's error with Fixture 2 OFF | Signal checking error after Fixture 2 OFF |
| 1204 | Confirmation signal's error with Fixture 3 ON | Signal checking error after Fixture 3 ON |
| 1205 | Confnirmation signal's error with Fixture 3 OFF | Signal checking error after Fixture 3 OFF |
| 1206 | Confirmation signal's error with Fixture 4 ON | Signal checking error after Fixture 4 ON |
| 1207 | Confirmation signal's error with Fixture 4 OFF | Signal checking error after Fixture 4 OFF |
| 1208 | Confirmation signal'ss error with Sucker1 ON | Singal checking error after Sucker 1 ON |
| 1209 | Confirmation signal's error with Sucker 1 OFF | Signal checking error after Sucker 1 OFF |
| 1210 | Confirmation signal's error with Sucker 2 ON | Signal checking error after Sucker 2 ON |
| 1211 | Confirmation signal's error with Sucker 2 OFF | Signal checking eror after Sucker 2 OFF |
| 1306 | Please check the standby point Fixture 1 | Fixture 1 must be OFF when standby, Please check. |
| 1307 | Please check the standby point Fixture 2 | Fixture 2 must be OFF when standby, Please check |
| 1308 | Please check the standby point Fixture 3 | Fixture 3 must be OFF when standby, Please check |
| 1309 | Please check the standby point Fixture 4 | Fixture 4 must be OFF when standby, Please check |
| 1310 | Please check the standby point Sucker 1 | Sucker 1 must be OFF when standby, Please check |
| 1311 | Please check the Standby point Sucker 2 | Sucker 2 must be OFF when standby, Please check |
| 1400 | Y-axis is not detected limit when rise | Main arm isn't in the up position in Auto, you should make it origin manually. |
| 1403 | Y2-axis is not detected limit when rise | Sub arm isn't in the up position in Auto, you should make it origin manually |
SW6308S-20
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 980 | 820 | 0 | 0 | 800 | 235 | 565 | 1280 | 2320 | 1500 | 1690 | 3kg |
|---|
EOAT Assembly Demonstration -- One Cavity Instrument Panel Picking EOAT
Product Descriptions
For a Bucket Injection Production System with Haitian Jupiter Series Two Platens Injection Molding Machine, which Robot is the Best for It?
JU4500 is a medium sized two platen hydraulic injection molding machine by Haitian group with a clampling force of 4500kN. As a two platen injection molding machine it has a much shorter body length and is an ideal choice for the production of deep cavity products such as buckets etc., below is the general parameters of it:
For a bucket production project with JU4500 we have two recommendation, one is for the production of the plain bucket which the robot will do the picking and stacking only, the robot to recommend is SWITEK 3 axis servo injection robot SW6712DS-20 which has a payload of 6kg and is an ideal choice for the picking and stacking of the buckets; the other is a bcket production project with IML, which the robot will not only pick and stacking the bucket but also have the label put into the mold, the robot to recommend is SWITEK SW7312DS, with kick-back design, it'll will provide more space for the EOAT.
For more information about robot selection for Haitian injection molding machine please contact Adams from SWITEK to get a professional advisory of robot selection for your injection automation solutions.