The I/O here is for the input/output signal of the robotic arm, which is for the operators to watch up the communication between the robotic arm and the injection molding machine. It's a reference for you to diagnose what's wrong with the robotic arm either because of the ill wiring or wrong programming. The I/O page together with the alarm history will help you to find a solution of any robotic arm faulty fast.
Click the Monitor menu item in the main menu bar will open the monitor page, as shown below:
The window is seperated into two parts with the left side and the right side independent. You can view the input and output signal at the same time. Click the Injection Machine I/O button will open the injection molding machine I/O signal monitor.
Click the Alarm menu item in the main menu bar will open the alarm history page, as shown below:
The latest 50 alarm records sill show up in this page.
If the machine has an alarm, click the "detail" button.
| Code | Alarm Information | Alarm Reason |
|---|---|---|
| 1190 | Main upper limit is not both on when Traverse out to in | Z axis traverse from inside security zone to outside security zone, main arm upper limit is off. |
| 1192 | Current position is less than the permit security position | Current position is less than the permit security position |
| 1193 | Current position is larger than the permit security position | Current position is larger than the permit security position |
| 1200 | Confirmation signal's error with Fixture 1 ON | Signal checking error after Fixture 1 ON |
| 1201 | Confirmation signal's error with Fixture 1 OFF | Signal checking error after Fixture 1 OFF |
| 1202 | Confirmation signal's error with Fixture 2 ON | Signal checking error after Fixture 2 ON |
| 1203 | Confirmation signal's error with Fixture 2 OFF | Signal checking error after Fixture 2 OFF |
| 1204 | Confirmation signal's error with Fixture 3 ON | Signal checking error after Fixture 3 ON |
| 1205 | Confnirmation signal's error with Fixture 3 OFF | Signal checking error after Fixture 3 OFF |
| 1206 | Confirmation signal's error with Fixture 4 ON | Signal checking error after Fixture 4 ON |
| 1207 | Confirmation signal's error with Fixture 4 OFF | Signal checking error after Fixture 4 OFF |
| 1208 | Confirmation signal'ss error with Sucker1 ON | Singal checking error after Sucker 1 ON |
| 1209 | Confirmation signal's error with Sucker 1 OFF | Signal checking error after Sucker 1 OFF |
| 1210 | Confirmation signal's error with Sucker 2 ON | Signal checking error after Sucker 2 ON |
| 1211 | Confirmation signal's error with Sucker 2 OFF | Signal checking eror after Sucker 2 OFF |
| 1306 | Please check the standby point Fixture 1 | Fixture 1 must be OFF when standby, Please check. |
| 1307 | Please check the standby point Fixture 2 | Fixture 2 must be OFF when standby, Please check |
| 1308 | Please check the standby point Fixture 3 | Fixture 3 must be OFF when standby, Please check |
| 1309 | Please check the standby point Fixture 4 | Fixture 4 must be OFF when standby, Please check |
| 1310 | Please check the standby point Sucker 1 | Sucker 1 must be OFF when standby, Please check |
| 1311 | Please check the Standby point Sucker 2 | Sucker 2 must be OFF when standby, Please check |
| 1400 | Y-axis is not detected limit when rise | Main arm isn't in the up position in Auto, you should make it origin manually. |
| 1403 | Y2-axis is not detected limit when rise | Sub arm isn't in the up position in Auto, you should make it origin manually |
SW7725DS
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 2250 | 1720 | 0 | 0 | 2500 | 680 | 1520 | 4000 | 5050 | 3005 | 3200 | 50kg |
|---|
EOAT Assembly Demonstration -- Two Cavities Parts Picking EOAT with Runner Cutting by Air Nipper
Product Descriptions
Bom List
| Product Name | PN # | Model | Quantity |
|---|---|---|---|
| Sus Tube | 4.Y00021 | PST12-1500 | 2 |
| Air Nipper | 1.Y00004 | GT-NY25 | 2 |
| Straight Blades for Plastic | 1.Y00037 | NY25AJ | 2 |
| Fixing Block | 7.Y00633 | SCE2-25 | 2 |
| Tube Plugs | 1.Y03638 | PST12-1500 | 11 |
| Cross Connector | 7.Y00027 | SMBT-2012 | 2 |
| Access Robot Bracket | 7.Y00002 | SMBH1-12M6 | 6 |
| L-Type Thread Hose Fitting | 1.Y02809 | APL6-M5 | 3 |
| Slide Bracket | 7.Y00004 | SCF4-1240W16 | 7 |
| Slide Bracket | 7.Y00001 | SMBS-12T16 | 7 |
| Sprue Gripper | 8.Y00091 | GR12-12-CN | 1 |
| Cross Connector | 7.Y00020 | SMBT-1212 | 1 |
For vision control system for IML containers, what's the advantages and disadvantages of the open type of vision control system?
Vision control is now a very important in IML system especially the IML solutions for dairy products packages like yogurt cups, butter cups etc. For most European IML solutions providers like BRINK that they'll choose an open type of Vision control system which will check if the containers are well labeled or not immediately after the containers picked out from the mold and have them re-stacked after the vision control. This kind of solution will help to increase the efficiency of the IML System and pick out the defect parts quickly.
But, for some minor defect like dirt it would be impossible to be checked out because the precision of the cameras would be influenced by the changing light of the environment. To solve this problem the updated solution would be to have the IML containers checked in a closed light box which will creat a stable environment to the camera to minimize the misjudgement of the good and non good parts. -- SWITEK Yogurt Cups Vision Control Solution