The I/O here is for the input/output signal of the robotic arm, which is for the operators to watch up the communication between the robotic arm and the injection molding machine. It's a reference for you to diagnose what's wrong with the robotic arm either because of the ill wiring or wrong programming. The I/O page together with the alarm history will help you to find a solution of any robotic arm faulty fast.
Click the Monitor menu item in the main menu bar will open the monitor page, as shown below:
The window is seperated into two parts with the left side and the right side independent. You can view the input and output signal at the same time. Click the Injection Machine I/O button will open the injection molding machine I/O signal monitor.
Click the Alarm menu item in the main menu bar will open the alarm history page, as shown below:
The latest 50 alarm records sill show up in this page.
If the machine has an alarm, click the "detail" button.
| Code | Alarm Information | Alarm Reason |
|---|---|---|
| 1190 | Main upper limit is not both on when Traverse out to in | Z axis traverse from inside security zone to outside security zone, main arm upper limit is off. |
| 1192 | Current position is less than the permit security position | Current position is less than the permit security position |
| 1193 | Current position is larger than the permit security position | Current position is larger than the permit security position |
| 1200 | Confirmation signal's error with Fixture 1 ON | Signal checking error after Fixture 1 ON |
| 1201 | Confirmation signal's error with Fixture 1 OFF | Signal checking error after Fixture 1 OFF |
| 1202 | Confirmation signal's error with Fixture 2 ON | Signal checking error after Fixture 2 ON |
| 1203 | Confirmation signal's error with Fixture 2 OFF | Signal checking error after Fixture 2 OFF |
| 1204 | Confirmation signal's error with Fixture 3 ON | Signal checking error after Fixture 3 ON |
| 1205 | Confnirmation signal's error with Fixture 3 OFF | Signal checking error after Fixture 3 OFF |
| 1206 | Confirmation signal's error with Fixture 4 ON | Signal checking error after Fixture 4 ON |
| 1207 | Confirmation signal's error with Fixture 4 OFF | Signal checking error after Fixture 4 OFF |
| 1208 | Confirmation signal'ss error with Sucker1 ON | Singal checking error after Sucker 1 ON |
| 1209 | Confirmation signal's error with Sucker 1 OFF | Signal checking error after Sucker 1 OFF |
| 1210 | Confirmation signal's error with Sucker 2 ON | Signal checking error after Sucker 2 ON |
| 1211 | Confirmation signal's error with Sucker 2 OFF | Signal checking eror after Sucker 2 OFF |
| 1306 | Please check the standby point Fixture 1 | Fixture 1 must be OFF when standby, Please check. |
| 1307 | Please check the standby point Fixture 2 | Fixture 2 must be OFF when standby, Please check |
| 1308 | Please check the standby point Fixture 3 | Fixture 3 must be OFF when standby, Please check |
| 1309 | Please check the standby point Fixture 4 | Fixture 4 must be OFF when standby, Please check |
| 1310 | Please check the standby point Sucker 1 | Sucker 1 must be OFF when standby, Please check |
| 1311 | Please check the Standby point Sucker 2 | Sucker 2 must be OFF when standby, Please check |
| 1400 | Y-axis is not detected limit when rise | Main arm isn't in the up position in Auto, you should make it origin manually. |
| 1403 | Y2-axis is not detected limit when rise | Sub arm isn't in the up position in Auto, you should make it origin manually |
SW7518DS
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 1785 | 1320 | 0 | 0 | 1800 | 500 | 1300 | 3120 | 4160 | 2480 | 2650 | 15kg |
|---|
EOAT Assembly Demonstration -- Two Cavities Parts Picking EOAT with Runner Cutting by Air Nipper
Product Descriptions
Bom List
| Product Name | PN # | Model | Quantity |
|---|---|---|---|
| Sus Tube | 4.Y00021 | PST12-1500 | 2 |
| Air Nipper | 1.Y00004 | GT-NY25 | 2 |
| Straight Blades for Plastic | 1.Y00037 | NY25AJ | 2 |
| Fixing Block | 7.Y00633 | SCE2-25 | 2 |
| Tube Plugs | 1.Y03638 | PST12-1500 | 11 |
| Cross Connector | 7.Y00027 | SMBT-2012 | 2 |
| Access Robot Bracket | 7.Y00002 | SMBH1-12M6 | 6 |
| L-Type Thread Hose Fitting | 1.Y02809 | APL6-M5 | 3 |
| Slide Bracket | 7.Y00004 | SCF4-1240W16 | 7 |
| Slide Bracket | 7.Y00001 | SMBS-12T16 | 7 |
| Sprue Gripper | 8.Y00091 | GR12-12-CN | 1 |
| Cross Connector | 7.Y00020 | SMBT-1212 | 1 |
What is a Picking Robot?
A picking robot in an injection project is a robotic arm which will pick the parts from the mould and have it placed on the conveyor or other automation system to have another processing. The projector will choose a picking robot according to the size of the injection molding machine, the injection cycle time, the weight of the parts etc to choose a picking robot.
Take the SWITEK hgih speed 3 axis servo robot SW7112DS as an example, with a pay load of 2kg and a dry cycle time of 3.3s only designed for injection molding machine ranging from 150Ton ~ 500Tone, it could be regarded as one of the best picking robot for the thin-wall containers production business with a picking capacity up to 8 cavities of 700ml cups, but if for the picking of a bumper it would not be suitable. Anyway, to choose a picking robot for your injection project, the key point would be: