| No. | Material | HS Code | Full Name | Key Processing Methods | Key Applications |
|---|---|---|---|---|---|
| 1 | POE | 390109000 | Polyolfin Elastomer | Extrusion, Injection Molding, Foaming | Modifier for PP/PE, Automotive parts, Flexible packaging, Footware, Cables, Adhesives |
| 2 | PS | 3903199000 | Polystyrene | Injection Molding, Extrusion, Foaming | Disposable tableware, Appliance housings, Foam packaging, Toys, Medical items, Lampshades |
| 3 | PP | 3902100090 | Polypropylene | Injection Molding, Extrusion, Blow Molding | Packaging films & bags, Food containers, Automotive parts, Appliancdes, Non-woven fabrics, Pallets |
| 4 | PET | 3907690000 | Polyethylene Terephthalate | Injection Molding, Blow Molding, Extrusion | Bottles, Food containers, Polyester fiber, Packaging films, Trays, Appliance parts |
| 5 | PVC | 3904109000 | Polyvinyl Chloride | Extrusion, Calendering, Injection Molding | Pipes, Window profiles, Wire insulation, Medical gloves, Flooring, Toys |
| 6 | HDPE | 3901200000 | High Density Polyethylene | Blow Molding, Extrusion, Injection Molding | Drums & containers, Pipes, Heavy-duty films, Logistics crates, Cables, Daily products |
| 7 | LLDPE | 3901101000 | Linear Low Density Polythylene | Film Blowing, Extrusion, Casting | Stretch films, Agricultural films, Food bags, Cap liners, Light products, Cable insulation |
| 8 | PA6 | 3908101200 | Polyamide 6 (Nylon 6) | Injection Molding, Extrusion, Spinning | Automotive fuel pipes, Electronic connectors, Nylon fiber, High-barrier films, Gears, Fishing nets |
| 9 | PC | 3907400000 | Polycarbonate | Injection Molding, Extrusion, Blow Molding | Automotive lamps, Electronics housings, Lenses, Sheets, Baby bottles, Safety gear |
| 10 | ABS | 3903309000 | Acrylonitrile Butadiene Styrene | Injection Molding, Extrusion | Applance housing, Automotive interiors, Luggage, Toys, Keyboard cases, Bathroom parts |
| 11 | EVA | 3901300000 | Ethylene Vinyl Acetate Copolymer | Foaming, Extrusion, Film Blowing | Solar panel films, Shoe soles, Adhesives, Greenhouse films, Cable sheating, Yoga mats |
| 12 | PBAT | 3907990000 | Polybutylene Adipate Terephthalate | Film Blowing, Extrusion, Injection Molding | Biodegradable bags, Tableware, Mulch films, Express packaging, Food films, Straws |
| 13 | PMMA | 3906100000 | Polymethyl MMethacrylate | Injection Molding, Extrusion, Casting | Signage, Automotive lights, Lenses, Bathroom products, Furniture, Lighting panels |
| 14 | PA66 | 3908102200 | Polyamide 66 (Nylon 66) | Injection Molding, Extrusion, Spinning | Engine parts, High-temp connectors, Tire cord, Gears, High-pressure pipes, Textile yarn |
| 15 | Masterbatch | 3903909000 | Masterbatch | Mixing, Compounding, Extrusion | Coloring for plastic products in packaging, toys, household goods, automotive parts, and fibers |
Since the outbreak of the Iran war by the end of February 2026, the cost of the plastic resin soaring globally and most of the materials are in short supply. Here we're cooperating with the distributors of the materials and prepared the list of resins above. If you're interested please feel free to contact us for a quotation.
SW6715DS
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 1400 | 1180 | 0 | 0 | 1500 | 480 | 1020 | 2500 | 3120 | 2200 | 2400 | 15kg |
|---|
EOAT Assembly Demonstration -- Two Cavities Parts Picking EOAT with Runner Gripping
Product Descriptions
Bom List
| Product Name | PN # | Model | Quantity |
|---|---|---|---|
| Quick Changer | 7.Y00175 | QCS-G100 | 1 |
| Sprue Gripper | 8.Y00050 | GR12-12CP | 1 |
| Plugs for Profile | 4.Y00069 | PEP2518 | 10 |
| Cross Mounting Bracket for Profiles | 7.Y00194 | SMBA-2525T | 6 |
| Extruded Profile | 4.Y00455 | PEP2518-1000 | 2 |
| Vacuum Cups VS2 Series | 1.Y03085 | VS2-SA11 | 6 |
| Vacuum Cup Fitting | 7.Y00703 | VM-02-G18 | 6 |
| Rotative Suspensions | 8.Y00061 | VFR1421-G18 | 6 |
| Mounting Bracket | 7.Y00200 | SMBE1-1440T | 6 |
| Connector | 1.Y02510 | APF-M5 | 2 |
| Side Manifold Block | 7.Y00157 | SMB-06M5 | 2 |
| L-Type Threaded HOse Fitting | 1.Y02722 | APL6-01 | 8 |
| Straight Threaded Hose Fitting | 1.Y02725 | APC6-01 | 6 |
How is SWITEK 4 Cavities Pipe Strap Base Nuts In Mold Insertion System Work?
SWITEK 4 cavities pipe strap base nuts in mold insertion system is an automation solutions designed for the production of the PVC pipe strap base which is used for the on ceiling fixing of the pipes, below is the configuration of the pipe strap base production system:
The function of the SWITEK 4 cavities PVC pipe strap base injection automation solution include the nuts sorting, in mold insertion, parts picking and runner cutting. It enables the pipe strap base producer to produce it automatically.
For more solutions of PVC/PPR pipe fittings injection automation solutions please contact Adams from SWITEK to get a professional solutions of turn-key pipe PVC/PPR pipe fittings injection automation solutions.