Keywords:IML Robot; IML Robot Operating; In Mold Labeling Robotics
The "Production management" page is where for the factory owner to whatch up the production status of the IML system to optimize the production and improve the quality of the IML containers produced. Here in this chapter we'll introduce the setting of the "Production management" of the IML robot.
| No. | Name | Function |
|---|---|---|
| (1) | Scheduled production number | Click to set the total number of items to be produced. When this is achieved, it will automatically stop and prompt. |
| (2) | The number of take-outs at once | Click to set the number of products to be removed per cycle. |
| (3) | The moment of start of producdtion | Click the start time for production. |
| (4) | Current production numbers | The number of units currently produced is displayed. |
| Production achievement rate | The ratio of the number of completed production units to the nubmer of scheduled producdtions, that is, the production progress. | |
| The current number of defects | The number of defective products accumulated by the current production. | |
| Defective product rate | The ratio of the number of defective products to the total number of products produced. | |
| Number of take-outs | The number of times it was taken out cumulatively. | |
| Estimated end time | The expected time for the system to complete the scheduled number of productions. | |
| (5) | Reset | Click to reset the display number at (4) to zero |
| (6) | 24h/1 Month production curve | Click to switch the time field of the production management chart. |
SW6712DS-20
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 1025 | 840 | 0 | 0 | 1200 | 475 | 725 | 2000 | 3020 | 1610 | 2050 | 8kg |
|---|
EOAT Assembly Demonstration -- Two Cavities Non-woven Fabric In Mold Insertion
Product Descriptions
Bom List
| Product Name | PN # | Model | Quantity |
|---|---|---|---|
| Extruded Profiles | 4.Y00052 | PEP4040-1000 | 2 |
| Plugs for Profile | 4.Y00072 | PEP4040 | 4 |
| Extruded Profiles | 4.Y000481 | PEP2525-1500 | 2 |
| Extruded Profiles | 4.Y00481 | PEP2525-1000 | 1 |
| Plugs for Profile | 4.Y00070 | PEP2525 | 10 |
| Cross Mounting Bracket for Profiles | 7.Y00356-T | SMBA-2540T | 10 |
| Pneumatic Needle Gripper | 8.Y00025 | GN2010 | 14 |
| Mounting Bracket | 7.Y00308-T | SMBE2-2060T | 14 |
| Mounting Bracket | 7.Y00309-T | SMBE2-3060T | 1 |
What Would be a SWITEK Turn-key 8 Cavities silicone Cartridge Tubes Side Entry IML Solutions Include?
With the advancement of the IML technology, more and more silicone cartridge producers choose to have an IML silicone cartridge tubes as the subsitution of the traditional off print silicone cartridge tubes. With an IML solutions, the silicone cartridge tubes producer will be able to produce an IML silicone cartridge tubes immediately after the injection process.
Generally for one set of silicone cartridge tubes there are 3 parts, the body of the silicone tube,the caps for the repeat use of the silicone sealant and the bottom block which you can push the sealant out. So for a standard turn-key IML solutions of an 8 cavities silicone cartridge tubes SWITEK will provide:
For the injection molding machine the silicone cartridge producer can choose to buy from the local distributors or have SWITEK to buy it as part of the turn-key IML solutions.
For more information about a turn-key IML solution for Silicone cartridge tube please feel free to contact Adams from SWITEK Automation for a professional proposal of a ready to work IML system for IML Silicone cartridge production.