Keywords:IML Robot; IML Robot Operating; In Mold Labeling Robotics
The "IO" is the input/output signal of which the IML robot communicating with the injection molding machine and other auxilary machinery. The "IO History" page will show the working status and any change of the IO for a fast trouble shooting of the IML robot.
All History
| No. | Name | Function |
|---|---|---|
| (1) | Currentresum number | The resume number is displayed. When an alarm occurs, the I/O change in the period before the alarm is recorded, each change is one resume. |
| (2) | History record moments | The point in time of the current resume. |
| (3) | Single switching history | Click to scroll up and down to switch resumes individually. |
| (4) | Multiple switching histries | Click up and down to switch multiple resumes. |
| (5) | Instantaneous internal flag bit recording | IO BANK resume, which records all the changes in internal markers at this time. |
| (6) | Instantaneous axis position recording | At this time of history, each axis position is recorded. (SEQ is the program number, and STEP represents the first steps in the previous program) |
| (7) | Instantaneous program monitoring | At this time of history, the procedures being performed and the number of steps recorded. |
When an alarm occurs, the system will automatically record the IO switching situation in a period of time before the alarm, and each IO change will generate a resume, which contains the IO status of the IO transformation at the time point, the axis position, the program number and the number of steps executed, and the status of all internal flags, and the user can find the cause of the alarm by flipping through these resumes. (The system can record a limited number of resumes, after the alarm, if you want to keep the resume, please export the resume in time, or prevent a new alarm from occurring, and the new resume will cover the old resume).
IO Resume
| No. | Name | Function |
|---|---|---|
| (1) | Resume1 | The left and right are the IO display of adjacent resumes, and the changes in IO can be visually compared and observed. |
| (2) | Resume2 | |
| (3) | Single switching resume | Click up and down to switch IO resumes individually. |
| (4) | Multiple switching resumes | Click to scroll up and down multiple toggle IO resumes. |
| (5) | Page | Click here to view all the IOs in your resume. |
IO Changes
| No. | Name | Function |
|---|---|---|
| (1) | IO change record | At a specific time, the change of IO is recorded. |
| (2) | Page | Click to scroll up and down to view the I/O changes |
| (3) | Reset | Click to reset the data. |
| (4) | Export | Click Export Resume Data |
| (5) | Presentation mode switching | Click to switch presentation methods. |
SW6710S
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 900 | 750 | 0 | 0 | 1000 | 420 | 580 | 1750 | 2780 | 1610 | 1930 | 8kg |
|---|
EOAT Assembly Demonstration -- Two Cavities Non-woven Fabric In Mold Insertion
Product Descriptions
Bom List
| Product Name | PN # | Model | Quantity |
|---|---|---|---|
| Extruded Profiles | 4.Y00052 | PEP4040-1000 | 2 |
| Plugs for Profile | 4.Y00072 | PEP4040 | 4 |
| Extruded Profiles | 4.Y000481 | PEP2525-1500 | 2 |
| Extruded Profiles | 4.Y00481 | PEP2525-1000 | 1 |
| Plugs for Profile | 4.Y00070 | PEP2525 | 10 |
| Cross Mounting Bracket for Profiles | 7.Y00356-T | SMBA-2540T | 10 |
| Pneumatic Needle Gripper | 8.Y00025 | GN2010 | 14 |
| Mounting Bracket | 7.Y00308-T | SMBE2-2060T | 14 |
| Mounting Bracket | 7.Y00309-T | SMBE2-3060T | 1 |
What's the Meaning of IML?
IML (In Mould Labeling) is an automation solution of injection molding which is mostly in production of food containers especially the production of containers for dairy products. It's originated from USA and widely used now around the world. An IML system will include the injection molding machine, a mould, an IML robot and other auxiliary machinery. With this system, the robot will put the IML label into the mould to be injected as part of the IML container.
In an IML system, the importance of the injection molding machine, the mold, the IML robot, the label are the key to start a successful IML project. It's possible to start a successful IML project with a suitable injection molding machine, the qualified label, the well designed mold and the right IML robot system. It's very important to have the whole system well tested before delivery.
Since the first IML system put on market in 2009, SWITEK IML had been delivered to clients in more than 43 countries and regions with our largest overseas market in Russian and India. With years' experience of cooperating with the injection molding machine and IML mold makers in China, SWITEK is now the best turn-key IML solutions provider from China to provide you with a price smart turn-key IML Solutions.