Keywords:IML Robot; IML Robot Operating; In Mold Labeling Robotics
The Counter is for the setting of the repeat times of action in the program. Here in this chapter we'll introduce the counter setting of the IML robot and the function of the IML robot counters.
| No. | Name | Function |
|---|---|---|
| (1) | Reset | Tap the current value of the resettable counter. |
| (2) | Current value | The current value of the count is displayed. |
| (3) | Setting value | Click to set the trigger value of the counter, and when the count reaches the set value, the flag that is full will be triggered. |
| (4) | ? | Click to see a description of the counter. |
| (5) | Description | A description of the meaning of the fixed definition counter. |
SW6310-20
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 980 | 640 | 165 | 645 | 1000 | 235 | 765 | 1700 | 2640 | 1500 | 1930 | 3kg |
|---|
EOAT Assembly Demonstration -- Two Cavities Parts Picking EOAT with Runner Gripping
Product Descriptions
Bom List
| Product Name | PN # | Model | Quantity |
|---|---|---|---|
| Quick Changer | 7.Y00175 | QCS-G100 | 1 |
| Sprue Gripper | 8.Y00050 | GR12-12CP | 1 |
| Plugs for Profile | 4.Y00069 | PEP2518 | 10 |
| Cross Mounting Bracket for Profiles | 7.Y00194 | SMBA-2525T | 6 |
| Extruded Profile | 4.Y00455 | PEP2518-1000 | 2 |
| Vacuum Cups VS2 Series | 1.Y03085 | VS2-SA11 | 6 |
| Vacuum Cup Fitting | 7.Y00703 | VM-02-G18 | 6 |
| Rotative Suspensions | 8.Y00061 | VFR1421-G18 | 6 |
| Mounting Bracket | 7.Y00200 | SMBE1-1440T | 6 |
| Connector | 1.Y02510 | APF-M5 | 2 |
| Side Manifold Block | 7.Y00157 | SMB-06M5 | 2 |
| L-Type Threaded HOse Fitting | 1.Y02722 | APL6-01 | 8 |
| Straight Threaded Hose Fitting | 1.Y02725 | APC6-01 | 6 |
If I want to buy a 3 axis servo injection robot for my Haitian MA12OOIII/400, which one would be the best choice?