About the Sumitomo Demag High Speed Injection Molding Machine Systec 350/720C-840 SP
The Systec 350/720C-840 SP is the hybrid drive concept high speed injection molding machine based on the EI-Exis SP designed and manufacturered by the Sumitomo Demag for the exacting requirements of the packaging insdustry. With a clamping force of 3500kN, the Systec 350/720C-840 is one of the best injection molding machine for a multi-cavities IML project of Yogurt cups.
The Specification of Sumitomo Demag Systec 350/720C-840 SP
| CLAMPING UNIT | 350/720 | ||||
|---|---|---|---|---|---|
| Clamping Force/Locking Force | kN | 3500/3850 | |||
| Max. Mould Opening Stroke | mm | 730 | |||
| Mould Height Min. | mm | 350 | |||
| Max./Enlarged Mould Height | mm | 745/950 | |||
| Daylight Between Platens Max./Enl | mm | 1475/1680 | |||
| Mould Platen (h x v) | mm | 1040 x 1060 | |||
| Distance Between Tie Bars (h x v) | mm | 720 x 720 | |||
| Min. Permissible Mould Diameter (k) | mm | 400 | |||
| Max Mould Mould Weight/mov./fixed | kg | 4700/2650/3600 | |||
| Election Stroke Std./Enlarged | mm | 200 | |||
| Ejection/Retraction Force | kN | 73/36 | |||
| INJECTION UNIT | [840] | A | B | C | D |
| Screw Diameter | mm | 45 | 50 | 45 | 50 |
| Screw Geometry | Standard | Standard | Special | Special | |
| LD Ratio | L/D | 20 | 20 | 25 | 25 |
| Spec. Injection pressure (Up to 400°C) | bar | 2402 | 1946 | 2402 | 1946 |
| Cylinder Head Volume, Max. | cm3 | 358 | 442 | 358 | 442 |
| Max. Shot Weight | g | 326 | 402 | 261 | 323 |
| Max Rate of Injection | cm3/s | 875 | 1001 | 875 | 1001 |
| Injection Speed | mm/s | 550 | 510 | 550 | 510 |
| Plasticising Rate (PS/PE) | g/s | 53/48 | 76/64 | 53/48 | 76/64 |
| Max. Screw Stroke | mm | 225 | |||
| Max.Distance of Nozzle Retraction | mm | 751 | 777 | 751 | 777 |
| Nozzle Stroke in Automatic Mode | mm | 645 | 636 | 645 | 636 |
| Max.Nozzle Dipping Depth | mm | 20 | |||
| Nozzle Sealing Force | kN | 110 | |||
| Number of Heating Zones | 5 | ||||
| GENERAL DATA | 350/720-840 | ||||
| Oil Tank Capacity | ltr. | 580 | |||
| Insttalled Electrical Rating | |||||
| Pump | kW | 59 | |||
| Electric Screw Drive | kW | 35 | |||
| Heating Capacity of Screw Cylinder | kW | 13.0 | 14.8 | 15.7 | 22.3 |
| Total Capacity | kW | 107 | 109 | 110 | 116 |
| Net Weight | kg | 15500 | |||
| Transport Dimensions | m | 7.4 x 2.0 x 2.3 | |||
Machine Dimensions (mm)
| A | B | C | D max | G | M | F min | S | SH |
|---|---|---|---|---|---|---|---|---|
| 222 | 86 | 990 | 1648 | 2244 | 7038 | 1118 | 33 | 1762 |
UNIT: (mm)
IML Solutions Demonstration -- 12 Cavities Yogurt Cups IML Production
As a hybrid injection molding machine designed for the package, the Sumitomo Demag Systec 350/720C-840 SP is one of the best choice of the injection molding machine for a multi-cavities IML project with efficiency and stability.
The IML system of which the video demonstrate is an IML solution in production of the IML cups for one of the best loved Yogurt products in China. It's either 12 + 12 configuration or 8 + 8 + 8 configuration of which means has two IML system of 12 cavities cups to share one vision control system and packing or three IML system 8 cavities cups to share one vision control system and packing. It's one of the top solutions of IML cups production.
By working with the top image recognition solution providers in China, SWITEK is providing turn-key solutions of IML Yogurt cups production from IML labeling to vision control to bag packing with SWITEK SW8 series of high speed side entry IML robot. And in the on coming K-Show 2025 you'll see the SWITEK IML Solution in production of soft tubes for cosmetic, of which a new trend of package for the Luxury Cosmatics.
SW6710S
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 900 | 750 | 0 | 0 | 1000 | 420 | 580 | 1750 | 2780 | 1610 | 1930 | 8kg |
|---|
EOAT Assembly Demonstration -- Two Cavities Non-woven Fabric In Mold Insertion
Product Descriptions
Bom List
| Product Name | PN # | Model | Quantity |
|---|---|---|---|
| Extruded Profiles | 4.Y00052 | PEP4040-1000 | 2 |
| Plugs for Profile | 4.Y00072 | PEP4040 | 4 |
| Extruded Profiles | 4.Y000481 | PEP2525-1500 | 2 |
| Extruded Profiles | 4.Y00481 | PEP2525-1000 | 1 |
| Plugs for Profile | 4.Y00070 | PEP2525 | 10 |
| Cross Mounting Bracket for Profiles | 7.Y00356-T | SMBA-2540T | 10 |
| Pneumatic Needle Gripper | 8.Y00025 | GN2010 | 14 |
| Mounting Bracket | 7.Y00308-T | SMBE2-2060T | 14 |
| Mounting Bracket | 7.Y00309-T | SMBE2-3060T | 1 |
What's the Budget of a Turn-key 8 Cavities 700ml Cups Side Entry IML Solution?
"Milk Tea", a beverage with a mixture of the tea, fruit juice, corn, peanut and maybe something else which will totally out of your imagination is getting more and more popular in China and South-East Asia. It's easy to find a new tea store while working in the street of the main city of China in a couple of weeks with new flavours. Some of them like CHAGEE is not only popular in China, but also in Malaysia, Thailand, Vietnam. Which make the production of the IML cups for the take away "Milk Tea" a business of billions of dollars.
For a side entry IML system for the production of 700ml beverage cups, you'll need:
With the first side entry IML system put on market in 2009, SWITEK has cooperating with the major manufacturer of high speed injection molding machine and the mold making company in China to provide you with a price smart solution of IML for the cups. With a turn-key solution you'll have the injection molding machine, the mold and the IML robots well tested together before delivery to ensure the system received is ready to work and reduce the start up cost.