Keywords:PETRI DISH PACKING SYSTEM, PETRI DISH INJECTION MOLDING SOLUTIONS
The cylinders in the SWITEK Side Entry Petri Dish Packing System plays a key role in the parts picking, assembly, stacked petri dishes poping, sleeve opening, sealed bags delivery etc. Here in this chapter we're introducing how to set the cylinders in the petri dish system to make them working properly.
Cylinder Manual Setting 1
| No. | Description |
|---|---|
| 1 | Manual Cylinder (Man Cyl) 1 |
| 2 | Manual Cylinder (Man Cyl) 2 |
| 3 | Manual Servo (Servo Man) 1 |
| 4 | Manual Servo (Servo Man) 2 |
| 5 | Auto Mode (Auto) |
| 6 | Manual Mode (Manual) |
| 7 | System Parameters (Sys Params) |
| 8 | Position Setting (Pos Set) |
| 9 | Position Interface (Pos Interface) |
| 10 | Alarm Interface |
| 11 | I/O Monitor (I/O Mon) |
| 12 | Main Arm Clampling (M Arm Clamp) (OFF) |
| 13 | Receive Cylinder (Receiv Cyl) 1 |
| 14 | Receive Cylinder (Receiv Cyl) 2 |
| 15 | Combine Cylinder (Comb Cyl) 1 |
| 16 | Combine Cylinder (Comb Cyl) 2 |
| 17 | Ejector Cylinder (Ejector Cyl) |
| 18 | Sampling (Random) Cylinder |
| 19 | Block Cylinder (Block Cyl) 1 |
| 20 | Block Cylinder (Block Cyl) 2 |
| 21 | Block Cylinder (Block Cyl) 3 |
| 22 | Block Cylinder (Block Cyl) 4 |
| 23 | Clamping Cylinder (Pneu Cyl Clanp) |
| 24 | Back Block Cylinder (Back Cyl) 1 (OFF) |
| 25 | Back Block Cylinder (Back Cyl) 2 (OFF) |
| 26 | Back Block Cylinder (Back Cyl) 3 (OFF) |
| 27 | Back Block Cylinder (Back Cyl) 4 (OFF) |
| 28 | Main Arm Static Eliminate (Arm ESD) (OFF) |
| 29 | Stack Static Eliminate (Stack ESD) (OFF) |
Cylinder Manual Setting 2
| No. | Description |
|---|---|
| 1 | Manual Cylinder 1 (Man Cyl1) |
| 2 | Manual Cylinder 2 (Man Cyl2) |
| 3 | Manual Cylinder 3 (Man Cyl3) |
| 4 | Euromap Page (EU Page) |
| 5 | Manual Servo (Servo Man 1) |
| 6 | Auto Mode (Auto) |
| 7 | Manual Mode (Manual) |
| 8 | System Parameters (Sys Params) |
| 9 | Position Setting (Pos Set) |
| 10 | Position Interface (Pos Interface) |
| 11 | Alarm Interface |
| 12 | I/O Monitor (I/O Mon) |
| 13 | Left Sleeve Clamping Cylinder (Left Clamp) (OFF) 126 |
| 14 | Upper Left Sleeve Clamping Cylinder (UL_Clamping_Cyl) 625 |
| 15 | Upper Left Sleeve Pull Cylinder (UL_Ejector_Cyl) 626 |
| 16 | Lower Left Sleeve Clamping Cylinder (L Left Clamp) (OFF) 128 |
| 17 | Lower Left Sleeve Pull Cylinder (L Left Push Mold) 129 (OFF) |
| 18 | Top Sleeve Lifting Cylinder (Top Mold Lift) 132 |
| 19 | Top Sleeve Opening Cylinder (Top Mold Open) (OFF) 133 |
| 20 | Upper Left Sleeve Sealing Cylinder (Upper L Weld) (OFF) 134 |
| 21 | Upper Right Sleave Sealing Cylinder (Upper R Weld) (OFF) 135 |
| 22 | Lower Left Sleeve Sealing Cylinder (Lower L Weld) (OFF) 136 |
| 23 | Lower Right Sleeve Sealing Cylinder (Lower R Weld) (OFF) 137 |
| 24 | Sleeve Clamping Cylinder (Mat Coll Clamp) (OFF) 138 |
| 25 | Sleeve Cutting Cylinder (Cutting Mold) (OFF) 139 |
| 26 | Sleeve Suck Vacuum (Suck Mold Vac) (OFF) 140 |
Cylinder Manual Setting 3
| No. | Description |
|---|---|
| 1 | Manual Cylinder (Man Cyl 1) |
| 2 | Manual Cylinder (Man Cyl 2) |
| 3 | Manual Cylinder (Man Cyl 3) |
| 4 | Manual Servo (Servo Man 1) |
| 5 | Manual Servo (Servo Man 2) |
| 6 | Auto Mode (Auto) |
| 7 | Manual Mode |
| 8 | System Parameters (Sys Paramas) |
| 9 | Position Setting (Pos Set) |
| 10 | Position Interface (Pos Interface) |
| 11 | Alarm Interface |
| 12 | I/O Monitor (I/O Mon) |
| 13 | Vacuum Cylinder (Vac Cyl) (OFF) 647 |
| 14 | Material Suck (OFF) 648 |
| 15 | Sleeve Clamping Up/Down Cylinder (Borrow V Cyl) (OFF) 649 |
| 16 | Sleeve Clamping Horizontal Cylinder (Borrow H Cyl) (OFF) 650 |
| 17 | Lower Left Sleeve Clamping Cylinder (LL Clamp Cyl) 703 |
| 18 | Upper Right Sleeve Push Cylinder (UR Ejector Cyl) (OFF) 652 |
| 19 | Sleeve Press Cylinder (Press Cyl) (OFF) 653 |
| 20 | Parts Delivery Servo Motor (FPC Motor) (OFF) 654 |
| 21 | Sleeve Feeding Motor (Mold Feed Mtr) 655 (OFF) |
| 22 | Printer Switch (Code Switch) 656 (OFF) |
| 23 | Heat Switch 657 (OFF) |
SW6308DS-20
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 740 | 800 | 0 | 0 | 800 | 235 | 565 | 1350 | 2320 | 1500 | 1460 | 3kg |
|---|
EOAT Assembly Demonstration -- Two Cavities Parts Picking EOAT with Runner Cutting by Air Nipper
Product Descriptions
Bom List
| Product Name | PN # | Model | Quantity |
|---|---|---|---|
| Sus Tube | 4.Y00021 | PST12-1500 | 2 |
| Air Nipper | 1.Y00004 | GT-NY25 | 2 |
| Straight Blades for Plastic | 1.Y00037 | NY25AJ | 2 |
| Fixing Block | 7.Y00633 | SCE2-25 | 2 |
| Tube Plugs | 1.Y03638 | PST12-1500 | 11 |
| Cross Connector | 7.Y00027 | SMBT-2012 | 2 |
| Access Robot Bracket | 7.Y00002 | SMBH1-12M6 | 6 |
| L-Type Thread Hose Fitting | 1.Y02809 | APL6-M5 | 3 |
| Slide Bracket | 7.Y00004 | SCF4-1240W16 | 7 |
| Slide Bracket | 7.Y00001 | SMBS-12T16 | 7 |
| Sprue Gripper | 8.Y00091 | GR12-12-CN | 1 |
| Cross Connector | 7.Y00020 | SMBT-1212 | 1 |
What's the Meaning of IML?
IML (In Mould Labeling) is an automation solution of injection molding which is mostly in production of food containers especially the production of containers for dairy products. It's originated from USA and widely used now around the world. An IML system will include the injection molding machine, a mould, an IML robot and other auxiliary machinery. With this system, the robot will put the IML label into the mould to be injected as part of the IML container.
In an IML system, the importance of the injection molding machine, the mold, the IML robot, the label are the key to start a successful IML project. It's possible to start a successful IML project with a suitable injection molding machine, the qualified label, the well designed mold and the right IML robot system. It's very important to have the whole system well tested before delivery.
Since the first IML system put on market in 2009, SWITEK IML had been delivered to clients in more than 43 countries and regions with our largest overseas market in Russian and India. With years' experience of cooperating with the injection molding machine and IML mold makers in China, SWITEK is now the best turn-key IML solutions provider from China to provide you with a price smart turn-key IML Solutions.