Keywords:PETRI DISH PACKING SYSTEM, PETRI DISH INJECTION MOLDING SOLUTIONS
The cylinders in the SWITEK Side Entry Petri Dish Packing System plays a key role in the parts picking, assembly, stacked petri dishes poping, sleeve opening, sealed bags delivery etc. Here in this chapter we're introducing how to set the cylinders in the petri dish system to make them working properly.
Cylinder Manual Setting 1
| No. | Description |
|---|---|
| 1 | Manual Cylinder (Man Cyl) 1 |
| 2 | Manual Cylinder (Man Cyl) 2 |
| 3 | Manual Servo (Servo Man) 1 |
| 4 | Manual Servo (Servo Man) 2 |
| 5 | Auto Mode (Auto) |
| 6 | Manual Mode (Manual) |
| 7 | System Parameters (Sys Params) |
| 8 | Position Setting (Pos Set) |
| 9 | Position Interface (Pos Interface) |
| 10 | Alarm Interface |
| 11 | I/O Monitor (I/O Mon) |
| 12 | Main Arm Clampling (M Arm Clamp) (OFF) |
| 13 | Receive Cylinder (Receiv Cyl) 1 |
| 14 | Receive Cylinder (Receiv Cyl) 2 |
| 15 | Combine Cylinder (Comb Cyl) 1 |
| 16 | Combine Cylinder (Comb Cyl) 2 |
| 17 | Ejector Cylinder (Ejector Cyl) |
| 18 | Sampling (Random) Cylinder |
| 19 | Block Cylinder (Block Cyl) 1 |
| 20 | Block Cylinder (Block Cyl) 2 |
| 21 | Block Cylinder (Block Cyl) 3 |
| 22 | Block Cylinder (Block Cyl) 4 |
| 23 | Clamping Cylinder (Pneu Cyl Clanp) |
| 24 | Back Block Cylinder (Back Cyl) 1 (OFF) |
| 25 | Back Block Cylinder (Back Cyl) 2 (OFF) |
| 26 | Back Block Cylinder (Back Cyl) 3 (OFF) |
| 27 | Back Block Cylinder (Back Cyl) 4 (OFF) |
| 28 | Main Arm Static Eliminate (Arm ESD) (OFF) |
| 29 | Stack Static Eliminate (Stack ESD) (OFF) |
Cylinder Manual Setting 2
| No. | Description |
|---|---|
| 1 | Manual Cylinder 1 (Man Cyl1) |
| 2 | Manual Cylinder 2 (Man Cyl2) |
| 3 | Manual Cylinder 3 (Man Cyl3) |
| 4 | Euromap Page (EU Page) |
| 5 | Manual Servo (Servo Man 1) |
| 6 | Auto Mode (Auto) |
| 7 | Manual Mode (Manual) |
| 8 | System Parameters (Sys Params) |
| 9 | Position Setting (Pos Set) |
| 10 | Position Interface (Pos Interface) |
| 11 | Alarm Interface |
| 12 | I/O Monitor (I/O Mon) |
| 13 | Left Sleeve Clamping Cylinder (Left Clamp) (OFF) 126 |
| 14 | Upper Left Sleeve Clamping Cylinder (UL_Clamping_Cyl) 625 |
| 15 | Upper Left Sleeve Pull Cylinder (UL_Ejector_Cyl) 626 |
| 16 | Lower Left Sleeve Clamping Cylinder (L Left Clamp) (OFF) 128 |
| 17 | Lower Left Sleeve Pull Cylinder (L Left Push Mold) 129 (OFF) |
| 18 | Top Sleeve Lifting Cylinder (Top Mold Lift) 132 |
| 19 | Top Sleeve Opening Cylinder (Top Mold Open) (OFF) 133 |
| 20 | Upper Left Sleeve Sealing Cylinder (Upper L Weld) (OFF) 134 |
| 21 | Upper Right Sleave Sealing Cylinder (Upper R Weld) (OFF) 135 |
| 22 | Lower Left Sleeve Sealing Cylinder (Lower L Weld) (OFF) 136 |
| 23 | Lower Right Sleeve Sealing Cylinder (Lower R Weld) (OFF) 137 |
| 24 | Sleeve Clamping Cylinder (Mat Coll Clamp) (OFF) 138 |
| 25 | Sleeve Cutting Cylinder (Cutting Mold) (OFF) 139 |
| 26 | Sleeve Suck Vacuum (Suck Mold Vac) (OFF) 140 |
Cylinder Manual Setting 3
| No. | Description |
|---|---|
| 1 | Manual Cylinder (Man Cyl 1) |
| 2 | Manual Cylinder (Man Cyl 2) |
| 3 | Manual Cylinder (Man Cyl 3) |
| 4 | Manual Servo (Servo Man 1) |
| 5 | Manual Servo (Servo Man 2) |
| 6 | Auto Mode (Auto) |
| 7 | Manual Mode |
| 8 | System Parameters (Sys Paramas) |
| 9 | Position Setting (Pos Set) |
| 10 | Position Interface (Pos Interface) |
| 11 | Alarm Interface |
| 12 | I/O Monitor (I/O Mon) |
| 13 | Vacuum Cylinder (Vac Cyl) (OFF) 647 |
| 14 | Material Suck (OFF) 648 |
| 15 | Sleeve Clamping Up/Down Cylinder (Borrow V Cyl) (OFF) 649 |
| 16 | Sleeve Clamping Horizontal Cylinder (Borrow H Cyl) (OFF) 650 |
| 17 | Lower Left Sleeve Clamping Cylinder (LL Clamp Cyl) 703 |
| 18 | Upper Right Sleeve Push Cylinder (UR Ejector Cyl) (OFF) 652 |
| 19 | Sleeve Press Cylinder (Press Cyl) (OFF) 653 |
| 20 | Parts Delivery Servo Motor (FPC Motor) (OFF) 654 |
| 21 | Sleeve Feeding Motor (Mold Feed Mtr) 655 (OFF) |
| 22 | Printer Switch (Code Switch) 656 (OFF) |
| 23 | Heat Switch 657 (OFF) |
SW6310DS-20
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 740 | 805 | 0 | 0 | 1000 | 235 | 765 | 1650 | 2640 | 1500 | 1580 | 3kg |
|---|
EOAT Assembly Demonstration -- One Cavity Instrument Panel Picking EOAT
Product Descriptions
Systec 350/720-1450 SP is an excellent high speed hydraulic injection molding machine by Sumitomo-Demag and warmly welcomed in the caps producing business. In a 32 cavities caps injection project, a 3 axis servo injection robot is wanted for the parts picking. Which one would be perefect for it?
SW7312DS is a kick-back design 3 axis servo injection robot for injection molding machine 350-650T wiht a payload up to 8kg. With excellent rigidity and stability, it had been popular in projects of closure picking, preform picking and handle picking etc. Is one of the best 3 axis servo injection robot for Demag Systec 350/720-1450 SP in caps injection project as the parts picking robot.