PlastImagen 2025, Arburg on showed their 308T all electric injection molding machine ALLROUNDER 720E GOLDEN ELECTRIC with turn-key solutions of injection molding of automotive parts to showcase the excellent performance of the machine.
The faetures of Arburg ALL ROUNDER 720E Golden Electric all electric injection molding machine:
Technical Data | 720E Golden Electric
| Clamping Unit | 720E GOLDEN ELECTRIC | ||||||
|---|---|---|---|---|---|---|---|
| with clamping force | max.tons | 308 | |||||
| Opening Force | Stroke | max. tons | inch | --- | 21.65 | |||||
| Mold height, fixed | variable | min.-max. inch | --- | 9.84-31.50 | |||||
| Platen daylight fixed | variable | max. inch | --- | 31.50-53.15 | |||||
| Distance between tie bars (w x h) | inch | 28.35 x 28.35 | |||||
| Mold mounting platens(w x h) | max. inch | 40.94 x 40.94 | |||||
| Weight of movable mold half | max. lbs | 5500 | |||||
| Ejector force | stroke | max.tons | inch | 9.46 | 9.84 | |||||
| Dry cycle time EUROMAP2 | min. s - inch | 2.9 - 19.84 | |||||
| Injection unit [EUROMAP designation] | 15.3 oz [800] | 29.8 oz [1300] | |||||
| with screw diameter | mm | 45 | 50 | 55 | 55 | 60 | 70 |
| Effective screw length | L/D | 22 | 20 | 18 | 22 | 20 | 18 |
| Screw stroke | max. inch | 7.87 | 9.45 | ||||
| Calculated stroke volume | max. cu. inch | 19.4 | 23.9 | 28.9 | 38.4 | 41.4 | 56.3 |
| Shot weight | max. oz/PS | 10.3 | 12.7 | 15.3 | 18.4 | 21.9 | 29.8 |
| Injection pressure | max. psi | 35815 | 29000 | 23925 | 34510 | 29000 | 21315 |
| Injection speed | max. inch/s | 4.3 | 4.3 | ||||
As part of a turn-key soslutions of injection molding, the ALLROUNDER 720E GOLDEN ELECTRIC can be automated with linear MULTILIFT robotic systems and six-axis robots from ARBURG. Of course, to reduce the cost of the system, SWITEK high speed injection robot SW7112DS is an ideal subsitution for the picking of the thin-wall containers and SW8 series of IML Robot for the production of IML containers.
SW6310S-20
Unit: mm
| X1 | X2 | X3 | X4 | Y | YM1 | YM2 | Z | L | W | H | Payload | 980 | 820 | 0 | 0 | 1000 | 235 | 765 | 1580 | 2640 | 1500 | 1930 | 3kg |
|---|
EOAT Assembly Demonstration -- One Cavity In Mold Insertion EOAT With Mold Positioner
Product Descriptions
Bom List
| Product Name | PN # | Model | Quantity |
|---|---|---|---|
| Extruded Profiles | 4.Y00481 | PEP2525-1500 | 1 |
| Plugs for Profile | 4.Y00070 | PEP2525 | 8 |
| Mould Positioner | 8.Y00088 | GMP20A | 3 |
| Vacuum Cups VS2 Series | 1.Y05310 | VS2-SA20 | 2 |
| Rotative Suspensions | 8.Y00061 | VFR1421-G18 | 2 |
| Pneumatic Finger Gripper | 8.Y00084 | GFR14-95G | 7 |
| Extension Tube | 7.Y00733 | SMBY14-50 | 6 |
| Mounting Bracket | 7.Y00200-T | SMBE1-1440T | 3 |
| Cross Mounting Bracket for Profiles | 7.Y00194-T | SMBA-2525T | 4 |
| Vacuum Cup Fittings | 7.Y00703 | VM02-G18 | 2 |
Systec 350/720-1450 SP is an excellent high speed hydraulic injection molding machine by Sumitomo-Demag and warmly welcomed in the caps producing business. In a 32 cavities caps injection project, a 3 axis servo injection robot is wanted for the parts picking. Which one would be perefect for it?
SW7312DS is a kick-back design 3 axis servo injection robot for injection molding machine 350-650T wiht a payload up to 8kg. With excellent rigidity and stability, it had been popular in projects of closure picking, preform picking and handle picking etc. Is one of the best 3 axis servo injection robot for Demag Systec 350/720-1450 SP in caps injection project as the parts picking robot.