sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 4207 |
| Shot weight | g | 3828 |
| Shot speed | mm/s | 105 |
| Screw diameter | mm | 110 |
| Injection pressure | MPa | 118 |
| Screw L:D ratio | -- | 19 |
| CLAMPING UNIT | ||
| Clamping force | kN | 6800 |
| Opening Stroke | mm | 930 |
| Space between tie bars | mm x mm | 915*915 |
| Mold thickness(min) | mm | 320 |
| Mold thickness(max) | mm | 900 |
| Hydraulic ejection stroke | mm | 265 |
| Hydraulic ejection force | kN | 212 |
| POWER UNIT | ||
| Pump motor | kW | 67 |
| Heating capacity | kW | 60 |
| GENERAL | ||
| Oil tank capacity | L | 1200 |
Robot Installation
Platen Dimension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng