sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 1447 |
| Shot weight | g | 1317 |
| Shot speed | mm/s | 144 |
| Screw diameter | mm | 70 |
| Injection pressure | MPa | 179 |
| Screw L:D ratio | -- | 23.6 |
| CLAMPING UNIT | ||
| Clamping force | kN | 4000 |
| Opening Stroke | mm | 710 |
| Space between tie bars | mm x mm | 745 x 705 |
| Mold thickness(min) | mm | 240 |
| Mold thickness(max) | mm | 750 |
| Hydraulic ejection stroke | mm | 170 |
| Hydraulic ejection force | kN | 90 |
| POWER UNIT | ||
| Pump motor | kW | 37 |
| Heating capacity | kW | 33.6 |
| GENERAL | ||
| Oil tank capacity | L | 700 |
Robot Installation
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 7440 mm |
| B | 3900 mm |
| C | 70 mm |
| D | 510 mm |
| E | 60 mm |
| F | 200 mm |
| G | 775 mm |
| H | 775 mm |
| I | 775 mm |
| J | 1195 mm |
| K | 300 mm |
| L | 1365 mm |
| M | 1525 mm |
| N | 200 mm |
| O | 60 mm |
| P | 840 mm |
Zhafir is Testing its High Speed All Electric Injection Molding Machine ZE2300F-830H With a 4 Cavities Yoghurt Cups Solutions
As one of the leading all electric injection molding machine brand, Zhafir is famous for its price smart all electic injection molding machine solutions while ZE2300F-830H is a high speed all electric injection molding machine for thin-wall container and medical parts production. If your ZE2300F-830H is for IML project I'll recommend the SWITEK IML Solutions SW833-19, and if it's for thin-wall parts picking the high speed 3 axis servo injection robot SW7112DS would be the best choice.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng