sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 5542 |
| Shot weight | g | 5043 |
| Shot speed | mm/s | 947 |
| Screw diameter | mm | 120 |
| Injection pressure | MPa | 128 |
| Screw L:D ratio | -- | 21 |
| CLAMPING UNIT | ||
| Clamping force | kN | 9500 |
| Opening Stroke | mm | 1130 |
| Space between tie bars | mm x mm | 1130 x 1080 |
| Mold thickness(min) | mm | 450 |
| Mold thickness(max) | mm | 1100 |
| Hydraulic ejection stroke | mm | 320 |
| Hydraulic ejection force | kN | 215 |
| POWER UNIT | ||
| Pump motor | kW | 79 |
| Heating capacity | kW | 56.6 |
| GENERAL | ||
| Oil tank capacity | L | 0 |
Platen Dimensions
Machine Dimmension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng