sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 2799 |
Shot weight | g | 2547 |
Shot speed | mm/s | 543 |
Screw diameter | mm | 90 |
Injection pressure | MPa | 228 |
Screw L:D ratio | -- | 24.4 |
CLAMPING UNIT | ||
Clamping force | kN | 7800 |
Opening Stroke | mm | 980 |
Space between tie bars | mm x mm | 980 x 980 |
Mold thickness(min) | mm | 400 |
Mold thickness(max) | mm | 980 |
Hydraulic ejection stroke | mm | 260 |
Hydraulic ejection force | kN | 186 |
POWER UNIT | ||
Pump motor | kW | 77 |
Heating capacity | kW | 67.8 |
GENERAL | ||
Oil tank capacity | L | 1350 |
Platen Dimensions
Machine Dimmension
HaiTian, will bring a seriers of new injction machinery and injection technology for visitors of Chinaplas 2023 from around the world at booth #12G31 which include:
As the World Largest injection molding machine manufacturer, Haitian has expaned the calmping force of the Zhafir all electric injection molding machine to 13800KN for a samarter injection automation solution in the future.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng