sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 2212 |
Shot weight | g | 2013 |
Shot speed | mm/s | 525 |
Screw diameter | mm | 80 |
Injection pressure | MPa | 181 |
Screw L:D ratio | -- | 22 |
CLAMPING UNIT | ||
Clamping force | kN | 5500 |
Opening Stroke | mm | 1300 |
Space between tie bars | mm x mm | 920 x 830 |
Mold thickness(min) | mm | 350 |
Mold thickness(max) | mm | 900 |
Hydraulic ejection stroke | mm | 250 |
Hydraulic ejection force | kN | 110 |
POWER UNIT | ||
Pump motor | kW | 65 |
Heating capacity | kW | 48 |
GENERAL | ||
Oil tank capacity | L | 600 |
Clamping Unit
Platen Dimensions
Robot
Front View
Top View
Side View
# | Value |
---|---|
A | 2110 mm |
B | 2016 mm |
C | 2671 mm |
D | 2250 mm |
E | 1175 mm |
F | 1175 |
G | 1177 mm |
H | 943 mm |
I | 675 mm |
J | 3581 mm |
K | 4019 mm |
M | 3056 mm |
N | 1400 |
Arburg show cased its all electric injection molding machine "ULTIMATE ALL AROUNDER 720A" with a 4 cavities thin-wall cups IML solution at the total cycle time of 3.95second.
The new all electric packaging machine can produce IML thin-wall cups with a wall thickness of just 0.37 millimetres. Besides this, a variety of new technic applied to the new system. Driven with all-electric and working in combination with injection compression moulding, the energy footprint could be improved by 20 percent and the component weight has dropped significantly from 13 to 10.8grams. With the special "next Cycle IML" technology, the label on the IML product can be completely separated from the cup's PP during recycling.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng