sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 7300 |
| Shot weight | g | 6643 |
| Shot speed | mm/s | 1291 |
| Screw diameter | mm | 130 |
| Injection pressure | MPa | 136 |
| Screw L:D ratio | -- | 22.2 |
| CLAMPING UNIT | ||
| Clamping force | kN | 10800 |
| Opening Stroke | mm | 1900 |
| Space between tie bars | mm x mm | 1260 x 1100 |
| Mold thickness(min) | mm | 500 |
| Mold thickness(max) | mm | 1200 |
| Hydraulic ejection stroke | mm | 350 |
| Hydraulic ejection force | kN | 230 |
| POWER UNIT | ||
| Pump motor | kW | 130 |
| Heating capacity | kW | 104 |
| GENERAL | ||
| Oil tank capacity | L | 1250 |
Clamping Unit
Platen Dimensions
Robot
Front View
Top View
Side View
| # | Value |
|---|---|
| A | 2470 mm |
| B | 2351 mm |
| C | 4180 mm |
| D | 2250 mm |
| E | 1676 mm |
| F | 1625 mm |
| G | 1318 mm |
| H | 1212 mm |
| I | 544 mm |
| J | 4699 mm |
| K | 4913 mm |
| M | 4014 mm |
| N | 1840 |
Sumitomo (SHI) Demag demonstrated their new hybrid injection molding machine EL-Exis SP 250-920 with a fast cycle 4 cavities butter box IML packaging production.
As one of the fastest hybrid injection molding machine available in the world designed for the thin-wall containers, it's one of the best injection molding machine for IML Solutions with SWITEK IML Robot SW833-19 and the high speed injection molding machine SW7112DS for the pick and place of the other thin-wall containers.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng