sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 2245 |
Shot weight | g | 2043 |
Shot speed | mm/s | 541 |
Screw diameter | mm | 83 |
Injection pressure | MPa | 180 |
Screw L:D ratio | -- | 21 |
CLAMPING UNIT | ||
Clamping force | kN | 5680 |
Opening Stroke | mm | 870 |
Space between tie bars | mm x mm | 860 x 860 |
Mold thickness(min) | mm | 350 |
Mold thickness(max) | mm | 880 |
Hydraulic ejection stroke | mm | 250 |
Hydraulic ejection force | kN | 17 |
POWER UNIT | ||
Pump motor | kW | 72 |
Heating capacity | kW | 35.5 |
GENERAL | ||
Oil tank capacity | L | 850 |
Platen Dimension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
Chinapls 2023 | HaiTian will Bring New Injection Molding Technology for Global Visitors
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng