sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 66234 |
| Shot weight | g | 60273 |
| Shot speed | mm/s | 3199 |
| Screw diameter | mm | 250 |
| Injection pressure | MPa | 160 |
| Screw L:D ratio | -- | 23 |
| CLAMPING UNIT | ||
| Clamping force | kN | 45000 |
| Opening Stroke | mm | 3500 |
| Space between tie bars | mm x mm | 2380 x 2080 |
| Mold thickness(min) | mm | 1100 |
| Mold thickness(max) | mm | 2150 |
| Hydraulic ejection stroke | mm | 550 |
| Hydraulic ejection force | kN | 660 |
| POWER UNIT | ||
| Pump motor | kW | 503 |
| Heating capacity | kW | 245 |
| GENERAL | ||
| Oil tank capacity | L | 4500 |
Platen Dimension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng