sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 5224 |
| Shot weight | g | 4754 |
| Shot speed | mm/s | 1235 |
| Screw diameter | mm | 110 |
| Injection pressure | MPa | 177 |
| Screw L:D ratio | -- | 22 |
| CLAMPING UNIT | ||
| Clamping force | kN | 12000 |
| Opening Stroke | mm | 2100 |
| Space between tie bars | mm x mm | 1300 x 1200 |
| Mold thickness(min) | mm | 600 |
| Mold thickness(max) | mm | 1300 |
| Hydraulic ejection stroke | mm | 400 |
| Hydraulic ejection force | kN | 490 |
| POWER UNIT | ||
| Pump motor | kW | 216 |
| Heating capacity | kW | 62 |
| GENERAL | ||
| Oil tank capacity | L | 1800 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 3491 mm |
| B | 1783 mm |
| C | 1708 mm |
| D | 1530 mm |
| E | 1530 mm |
| F | 2700 mm |
| G | 2100 mm |
| H | 1549 mm |
| I | 2232 mm |
| J | 1739 mm |
| K | 1956 mm |
| L | 2764 mm |
| M | 2264 mm |
| N | 2568 mm |
Zhafir is Testing its High Speed All Electric Injection Molding Machine ZE2300F-830H With a 4 Cavities Yoghurt Cups Solutions
As one of the leading all electric injection molding machine brand, Zhafir is famous for its price smart all electic injection molding machine solutions while ZE2300F-830H is a high speed all electric injection molding machine for thin-wall container and medical parts production. If your ZE2300F-830H is for IML project I'll recommend the SWITEK IML Solutions SW833-19, and if it's for thin-wall parts picking the high speed 3 axis servo injection robot SW7112DS would be the best choice.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng