sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 3927 |
Shot weight | g | 3574 |
Shot speed | mm/s | 95 |
Screw diameter | mm | 100 |
Injection pressure | MPa | 147 |
Screw L:D ratio | -- | 22 |
CLAMPING UNIT | ||
Clamping force | kN | 8000 |
Opening Stroke | mm | 1600 |
Space between tie bars | mm x mm | 1100 x 1010 |
Mold thickness(min) | mm | 400 |
Mold thickness(max) | mm | 1000 |
Hydraulic ejection stroke | mm | 300 |
Hydraulic ejection force | kN | 210 |
POWER UNIT | ||
Pump motor | kW | 67 |
Heating capacity | kW | 41 |
GENERAL | ||
Oil tank capacity | L | 1000 |
Platen Dimension
Machine Dimmension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
CHINAPLAS 2023 | Powerjet will Onshow New Solutions of PET Proform and Packages
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng