sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 2211 |
Shot weight | g | 2034 |
Shot speed | mm/s | 118 |
Screw diameter | mm | 80 |
Injection pressure | MPa | 184 |
Screw L:D ratio | -- | 21 |
CLAMPING UNIT | ||
Clamping force | kN | 5300 |
Opening Stroke | mm | 850 |
Space between tie bars | mm x mm | 860 x 800 |
Mold thickness(min) | mm | 330 |
Mold thickness(max) | mm | 850 |
Hydraulic ejection stroke | mm | 210 |
Hydraulic ejection force | kN | 123 |
POWER UNIT | ||
Pump motor | kW | 63 |
Heating capacity | kW | 32 |
GENERAL | ||
Oil tank capacity | L | 600 |
Platen Dimension
Machine Dimmension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
Chinaplas 2023 | Yizumi will Demo LED Bead Molding Solution with New All Electric Injection Molding Macine FF200
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng