sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 763 |
Shot weight | g | 702 |
Shot speed | mm/s | 126 |
Screw diameter | mm | 60 |
Injection pressure | MPa | 129 |
Screw L:D ratio | -- | 19 |
CLAMPING UNIT | ||
Clamping force | kN | 2500 |
Opening Stroke | mm | 530 |
Space between tie bars | mm x mm | 555 x 505 |
Mold thickness(min) | mm | 220 |
Mold thickness(max) | mm | 570 |
Hydraulic ejection stroke | mm | 150 |
Hydraulic ejection force | kN | 67 |
POWER UNIT | ||
Pump motor | kW | 28 |
Heating capacity | kW | 14.52 |
GENERAL | ||
Oil tank capacity | L | 280 |
Platen Dimension
Machine Dimmension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
CHINAPLAS 2023 | Powerjet will Onshow New Solutions of PET Proform and Packages
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng