sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 220 |
| Shot weight | g | 200 |
| Shot speed | mm/s | 237 |
| Screw diameter | mm | 40 |
| Injection pressure | MPa | 143 |
| Screw L:D ratio | -- | 18 |
| CLAMPING UNIT | ||
| Clamping force | kN | 900 |
| Opening Stroke | mm | 360 |
| Space between tie bars | mm x mm | 360 x 360 |
| Mold thickness(min) | mm | 120 |
| Mold thickness(max) | mm | 380 |
| Hydraulic ejection stroke | mm | 100 |
| Hydraulic ejection force | kN | 41 |
| POWER UNIT | ||
| Pump motor | kW | 72 |
| Heating capacity | kW | 7.41 |
| GENERAL | ||
| Oil tank capacity | L | 200 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 1615 mm |
| B | 1400 mm |
| C | 1963 mm |
| D | 3560 mm |
| E | 4220 mm |
| F | 1054 mm |
| G | 1152 mm |
| H | 625 mm |
| I | 800 mm |
| J | 635 mm |
| K | 576 mm |
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng