sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 2799 |
| Shot weight | g | 2519 |
| Shot speed | mm/s | 161 |
| Screw diameter | mm | 90 |
| Injection pressure | MPa | 170 |
| Screw L:D ratio | -- | 21 |
| CLAMPING UNIT | ||
| Clamping force | kN | 5600 |
| Opening Stroke | mm | 880 |
| Space between tie bars | mm x mm | 860 x 840 |
| Mold thickness(min) | mm | 350 |
| Mold thickness(max) | mm | 850 |
| Hydraulic ejection stroke | mm | 240 |
| Hydraulic ejection force | kN | 166 |
| POWER UNIT | ||
| Pump motor | kW | 385 |
| Heating capacity | kW | 35.73 |
| GENERAL | ||
| Oil tank capacity | L | 1000 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 2220 mm |
| B | 2085 mm |
| C | 2545 mm |
| D | 7643 mm |
| E | 8903 mm |
| F | 2193 mm |
| G | 1791 mm |
| H | 1420 mm |
| I | 850 mm |
| J | 960 mm |
| K | 895.5 mm |
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng