sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 1244 |
| Shot weight | g | 1132 |
| Shot speed | mm/s | 170 |
| Screw diameter | mm | 65 |
| Injection pressure | MPa | 231 |
| Screw L:D ratio | -- | 23.9 |
| CLAMPING UNIT | ||
| Clamping force | kN | 4000 |
| Opening Stroke | mm | 780 |
| Space between tie bars | mm x mm | 740 x 740 |
| Mold thickness(min) | mm | 250 |
| Mold thickness(max) | mm | 750 |
| Hydraulic ejection stroke | mm | 375 |
| Hydraulic ejection force | kN | 120 |
| POWER UNIT | ||
| Pump motor | kW | 275 |
| Heating capacity | kW | 28.99 |
| GENERAL | ||
| Oil tank capacity | L | 700 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 2176 mm |
| B | 1923 mm |
| C | 2284 mm |
| D | 6780 mm |
| E | 7744 mm |
| F | 1783 mm |
| G | 1760 mm |
| H | 874 mm |
| I | 800 mm |
| J | 909 mm |
| K | 880 mm |
At booth #: 12J41, Chinaplas2023, Yizumi will demo their new all electric injection molding machine with a solution of LED Bead Molding. The new all electric injection molding machine FF Series is aiming at providing customers with better cost-effective products.
According to Yizumi, system onshow is presenting a fully automated, ummanned producdtion line with automated take-out of multi-cavity products and automated positioning of fixtures. Its fully automated laser cutting system allows automated cutting and seperation, automated weighing, automated packaging, automated bag sealing and fully automated unmanned production line.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
Chinaplas 2023 | SumitomoSHIDEMAG will Show up their Two Tone Injection Molding Machine
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng