sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 10651 |
| Shot weight | g | 9586 |
| Shot speed | mm/s | 645 |
| Screw diameter | mm | 145 |
| Injection pressure | MPa | 162 |
| Screw L:D ratio | -- | 19.7 |
| CLAMPING UNIT | ||
| Clamping force | kN | 15000 |
| Opening Stroke | mm | 1500 |
| Space between tie bars | mm x mm | 1400 x 1400 |
| Mold thickness(min) | mm | 600 |
| Mold thickness(max) | mm | 1400 |
| Hydraulic ejection stroke | mm | 350 |
| Hydraulic ejection force | kN | 330 |
| POWER UNIT | ||
| Pump motor | kW | 550 |
| Heating capacity | kW | 92 |
| GENERAL | ||
| Oil tank capacity | L | 2000 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 2808 mm |
| B | 2700 mm |
| C | 3200 mm |
| D | 6158 mm |
| E | 5360 mm |
| F | 13290 mm |
| G | 1340 mm |
| H | 2971 mm |
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng