sales06@switek.biz
+86 186 5927 5869
# | Name | Value |
---|---|---|
1 | Model No.: | SW257C |
2 | For IMM: | 50~200 Ton |
3 | Payload: | 2 kg |
4 | Dry Cycle Time: | 4 s |
5 | Height: | 1450 mm |
# | Name | Value |
---|---|---|
1 | X1 | 300 mm |
2 | X2 | 100 mm |
3 | X3 | 0 mm |
4 | X4 | 0 mm |
5 | Y | 695 mm |
6 | Z | -45°~+45° mm |
7 | YM1 | 215 mm |
8 | YM2 | 480 mm |
9 | W | 650 mm |
10 | L | 650 mm |
11 | H | 1450 mm |
12 | Hs | 440 mm |
# | Name | Value |
---|---|---|
1 | For IMM | 50 ~ 200 Ton |
2 | Traverse Stroke (Z) | -45°~+45° mm |
3 | Vertical Stroke (Y) | 695 |
4 | Cross Wise Stroke (X) | 100 |
5 | Drive | Pneumatic |
6 | Motor Power (X) | 0 W |
7 | Motor Power (Y) | 0 W |
8 | Motor Power (Z) | 0 W |
9 | Vacuum | 1 |
10 | Chuck Pipe | 1 |
11 | In Mould Time | 1.8 s |
12 | MAX Line Speed | |
13 | Dry Cycle Time | 4 s |
14 | Power (KVA) | 1.5 |
15 | Power Input | AC220V/1P |
16 | Working Pressure | 5~7 kgf/cm2 |
17 | Air Consumption | 3.5 NL/Cycle |
18 | Payload | 2 kg |
19 | Net Weight | 40 kg |
20 | Gross Weight | 80 |
21 | Dimension | L 650 mm |
W 650 mm | ||
H 1450 mm |
SWITEK Automation finished the in house testing of a turn-key 2 cavities lids side entry IML solution for the 500g sweat box for India market during the visiting of India customer for the final inspecting of the system.
IML containers are getting more and more popular especially the rectangular box with a capacity of 500g and 1kg for sweats in the holiday seaseon and is attracting more and more package producer to join the competing in this business. To provide the customer a ready to use IML system, SWITEK automation organized the co-testing with the mold before the delivery to ensure every parameter of the system will meet the demand of the customer to produce a perfect IML container.
Focused on the IML and IML + Vision + Packing Solutions, SWITEK have an independent laboratory workshop which has a P380 and the chiller system installed for the final testing of the IML system before delivery. With the whole system well tested before delivery, it'll fasten the speed up the final installation in the field and help the IML producer to get their investment back earlier.
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng