sales06@switek.biz
+86 186 5927 5869
# | Name | Value |
---|---|---|
1 | Model No.: | SWR61016 |
2 | Arm Range | 1600 |
3 | Payload | 10 kg |
4 | Axis | 6 |
5 | Repeatability | ±0.1mm |
6 | Protection | IP54 mm |
7 | IO | 16 |
8 | Application | Loading/Unloading |
9 | Ethernet | 1000 Base-T |
10 | Mounting | Floor |
# | Moving Axis | Working Range | Max Axis Speed |
---|---|---|---|
1 | Axis 1 Turn | ±180° | 148°/s |
2 | Axis 2 Arm | -60°~+140° | 109°/s |
3 | Axis 3 Arm | -170°~+80° | 214°/s |
4 | Axis 4 Rist | ±360° | 368°/s |
5 | Axis 5 Bent | -130°~+120° | 385°/s |
6 | Axis 6 Turn | ±360° | 462°/s |
SWITEK finished the in house testing of two cavities juice extractor cover top entry IML system for the production of juice extractor covery by the technology of IML.
The new system is an economic solution for thick wall products IML production. With SWITEK 3 axis servo injection robot SW7312DS as the core injection robot to finish the process of label picking, insertion, parts picking, the cost of the top entry IML solutions is much lower than its side entry counter parts.
The tips for a top entry IML solutions:
Injection Machinery News & Express
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng