sales06@switek.biz
+86 186 5927 5869
# | Parameters | Unit | Value |
---|---|---|---|
1 | F.A.D/Max Pressure | M3 | 4.1/0.8 |
Min | 3.5/1.0 | ||
MPa | 3.2/1.2 | ||
2 | Ambient Temperature | °C | -5°C ~ +45°C |
3 | Cooling Mode | Air-Cooling | |
4 | Discharge Temperature | °C | Ambient Temperature + 15°C |
5 | Lubricant Oil | Liter | 13 |
6 | Noise | Db | 68±2 |
7 | Driven Mode | Direct Drive | |
8 | Voltage | 380V/50Hz/3Ph | |
9 | Power | KW | 22 |
10 | Start Mode | Variable Frequency Start | |
11 | Dimension | L (mm) | 1500 |
W (mm) | 1030 | ||
H (mm) | 1250 | ||
12 | Net Weight | kg | 590 |
13 | Outlet Pipe Diameter | Inch | Rp1 |
A permanent magnetic screw air compressor is an industrial air compressor which has two rotating screww to compress the air. As the screws turn, the air would be drew into the compression chamber and compressed for the driving of other industrial facilities. The types industrial air compressors include:
Injection Machinery News & Express
CHINAPLAS 2023 | Chinaplas High Speed Injection Molding Machine Manufacturer HMD will Unveil New High Speed All Electric Injection Molding Machine
E-mail: sales@switek.biz
Injection Machinery
CopyRight © HuangYanZheng